🏠 / datasets / gov / aaa / oro_tersalu_duomenys / Į atmosferą išmestų teršalų kiekis / Changes
_id | eil_nr | metai | tersalai | nfr_kodas | kiekis | matavimo_vnt |
---|---|---|---|---|---|---|
0000943e | 7639 | 2014 | Benzo_a | 1A3biv | 1.99153076e-05 | t |
00018e4f | 435bb43342df4e5 | 2009 | Benzo_a | 1A4ai | 0.06568409955976 | t |
00062fb5 | 1546 | 2006 | NH3 | 3B4gii | 0.549924747088354 | kt |
00066fbe | e1bb47f821adad1 | 2005 | PCDD_PCDF | 1A2c | 0.00189598201 | g |
00074df7 | 2471 | 2008 | Benzo_b | Iš viso | 3.68061228317893 | t |
0007faad | 12002 | 2019 | TSP | 1A5b | 0.0215849132511944 | kt |
0008f9be | 2497e042fc898fe | 2010 | Sox | 1A4bii | 0.00410952992550732 | kt |
000a7733 | 2013 | 2007 | Pb | 1A3dii | 0.000740083994400373 | t |
000d6cd0 | 12638 | 2020 | Cr | 1A3bvi | 0.212595179127821 | t |
000efe83 | 12018 | 2019 | TSP | 1B1a | 0.0501630652260904 | kt |
00119b6f | 5921 | 2012 | PM10 | 1A3bii | 0.049822 | kt |
0012cd13 | 12990 | 2020 | NMVOC | 3B2 | 0.0371789361506286 | kt |
00140b4d | 9055 | 2016 | Cd | 1A2c | 0.0014711485 | t |
0015c684 | 2229 | 2007 | PM10 | 2A1 | 0.486628 | kt |
0016c073 | 1423 | 2006 | Cu | 1B2aiv | 0.171413795402299 | t |
00175548 | 3114 | 2008 | Hg | 2K | 0.03183856 | t |
001772fa | 8810 | 2015 | NH3 | 3B1a | 5.17750831196578 | kt |
001ab150 | 7054 | 2013 | PM10 | 1B1a | 0.0282455382152861 | kt |
001adc5d | fff2715fa8bd26c | 2006 | Sox | 1A3bi | 0.050362193889224 | kt |
001aec10 | 11255 | 2018 | NMVOC | 2D3b | 0.0016 | kt |
001c33e1 | 7c7e2ce368cd7a3 | 2006 | Cr | 1A3dii | 0.000304479701353243 | t |
001cf95e | 9956034cfdf4bf3 | 2018 | Ni | 5C1biii | 7.6244692e-06 | t |
001e488c | 5838 | 2012 | benzo_k | 1A2f | 0.010673 | t |
001e9914 | 072a46b98140fa2 | 2006 | Nox | 1A4bi | 2.36275566716 | kt |
00204154 | 67e4f309b87e4f8 | 2014 | BC | 1A4ai | 0.03284431972 | kt |
00206a18 | c388f9b024e750d | 2008 | Sox | 1A4cii | 0.0747726265147599 | kt |
0020f14d | 432aebb1f6e3427 | 2007 | Benzo_a | 1A1a | 0.06923 | t |
002277b9 | 250500643bace7d | 2013 | TSP | Iš viso | 36.7311765146032 | kt |
00250254 | 895f9ec1b635957 | 2016 | NMVOC | 5C1bii | 0.0022864742 | kt |
002502a5 | 7221 | 2013 | Nox | 3Da2a | 1.27 | kt |
00252a2a | 12093 | 2019 | NMVOC | 2D3e | 0.210889968 | kt |
0025bdcf | 12969 | 2020 | NMVOC | 2H2 | 4.5679735731 | kt |
0025c581 | 3720 | 2009 | NMVOC | 1A4ci | 0.1399661248 | kt |
0026fdef | 12837 | 2020 | Se | 1A4ciii | 7e-07 | t |
0027cd35 | 602 | 2005 | PM2_5 | 2A1 | 0.319158 | kt |
0027d9f1 | 40 | 2005 | Cu | 1A1a | 0.0622733769814624 | t |
002caef5 | 6736 | 2013 | Se | 1A3bi | 7.77028464490065e-05 | t |
002d2057 | 10213 | 2017 | PM2_5 | 1A4aii | 0.000596829541616145 | kt |
002e50df | 12678 | 2020 | Cu | 1A3dii | 0.00326458236117592 | t |
0031fd10 | 6004 | 2012 | PM2_5 | 1A3bvii | 0.114585 | kt |
003237f1 | b4b1ae412b2ef1f | 2006 | Nox | 2D3i | 0.00014237314 | kt |
00328051 | cd68e1546d377e6 | 2019 | PM10 | 5A | 7.5075775007475e-05 | kt |
0032ac2f | 25fd095f93e0a41 | 2009 | CO | 1A1a | 4.64259289778057 | kt |
0035b7eb | 9517ae9b881bbf8 | 2008 | BC | 5C2 | 0.078091520955 | kt |
0036fdde | 9239 | 2016 | benzo_k | 1A3bii | 0.0013229065642 | t |
0037185d | 8787 | 2015 | NMVOC | 2D3h | 0.20403033 | kt |
0039d431 | 4298 | 2010 | Se | 1A3bii | 5.37779938073056e-05 | t |
003a021f | 1782e08fed3f14d | 2015 | Benzo_b | 1A2d | 0.00289856504 | t |
003a1c54 | 10010 | 2017 | Benzo_b | 1A2gviii | 0.0448362126562518 | t |
003aafa3 | 1108d2b4a54425a | 2005 | PM2_5 | 2A1 | 0.319158 | kt |
003ba55e | 10153 | 2017 | Benzo_a | 1A3c | 0.00162920826561412 | t |
003d731f | 10729 | 2018 | NMVOC | 1A2d | 0.00491 | kt |
003dcb10 | dab60d6545e133c | 2006 | Zn | 2D3i | 0.14237314 | t |
003ffee3 | e576fc32e446c98 | 2016 | Nox | 1A4aii | 0.00987217154514408 | kt |
004527d6 | 4177 | 2010 | Benzo_a | 1A2e | 0.0122446484984921 | t |
0045e20d | 5185 | 2011 | Sox | 1A3dii | 0.0052263182454503 | kt |
0046e57c | 643046c5a07ba76 | 2018 | PCBs | 1A2f | 0.189047 | kg |
004a0e54 | 11703 | 2019 | Benzo_b | 1A3bi | 0.0266631607762 | t |
004fb33f | 11301 | 2018 | TSP | 3B2 | 0.002005 | kt |
00519411 | 2604 | 2008 | BC | 1A2f | 0.00692195328883541 | kt |
0053003f | 7032 | 2013 | PCBs | 1A4ciii | 7.6e-10 | kg |
005558cf | d6034805ac35bcc | 2007 | Indeno | 1A2gviii | 0.0155525297345409 | t |
00564b42 | 9732 | 2016 | BC | 5C1biii | 3.107305152e-07 | kt |
00587bbe | 8412 | 2015 | As | 1A3bii | 6.47040372617504e-06 | t |
00595023 | dbec2c0603b0217 | 2011 | Zn | 1A5b | 0.00445059089766155 | t |
005ad78d | 5100 | 2011 | NMVOC | 1A3biii | 1.10477509707744 | kt |
005afab2 | 5496 | 2011 | Nox | 3B3 | 0.013613298995663 | kt |
005e1b8d | 4966 | 2011 | Se | 1A2e | 0.00035686436 | t |
00627923 | 7096 | 2013 | Ni | 2A3 | 0.02341191041 | t |
00638cab | 229 | 2005 | Cu | 1A2gviii | 0.0255640115794559 | t |
00646a36 | 4572 | 2010 | Sox | 1A5b | 0.011062509429218 | kt |
0064c0e9 | 11863 | 2019 | Zn | 1A4ai | 0.94969476712 | t |
0066260c | 3985 | 2009 | Cd | 5C1bii | 1.7652e-06 | t |
0066ff51 | 559 | 2005 | NMVOC | 1A5b | 0.014011 | kt |
00676af4 | fe67683f319153e | 2017 | Benzo_b | 1A3biv | 5.13177145e-05 | t |
0068295a | 592 | 2005 | Ni | 1B2aiv | 0.855522 | t |
006a4acb | a4c1de1eac0af6c | 2005 | Benzo_b | 1A3dii | 0.000268315445636958 | t |
006bcf38 | 12639 | 2020 | Cu | 1A3bvi | 4.64994374670388 | t |
006e6ff4 | 10229 | 2017 | NH3 | 1A4bi | 0.1364851700384 | kt |
006f54fc | 46a2fe4f4ec5faf | 2011 | Benzo_b | 1B2aiv | 0.00014268 | t |
0072231c | 6926 | 2013 | NMVOC | 1A4bi | 10.1111173179 | kt |
00738f3c | 4521 | 2010 | Se | 1A4ci | 0.00144031 | t |
00749732 | 4299 | 2010 | Zn | 1A3bii | 0.00963073458313458 | t |
00792d99 | 13080 | 2020 | HCB | 5C1bii | 0.002220968 | kg |
007f0bb2 | 5002 | 2011 | Sox | 1A2gvii | 0.0309750494018104 | kt |
00806153 | 703 | 2005 | Nox | 3B1b | 0.048099 | kt |
0080c61c | 11021 | 2018 | BC | 1A4ai | 0.028972 | kt |
00821955 | 9821 | 2017 | HCB | Iš viso | 0.376028324392715 | kg |
0085089c | e91b4f5554e11a0 | 2011 | PM2_5 | 3B4gii | 0.0118344596651446 | kt |
0085c028 | 1168 | 2006 | Zn | 1A3biv | 5.83204594248987e-05 | t |
0085cab5 | a305cee4375a470 | 2010 | Nox | 1A4cii | 1.18741873926188 | kt |
00880073 | 86641cb6c6184f8 | 2010 | Cu | 1A1a | 0.0777927362861936 | t |
0088e8a3 | 5204 | 2011 | HCB | 1A3dii | 4.18105459636024e-07 | kg |
008cfafa | 0310a0e33acc12d | 2005 | Cr | 1A1b | 0.13 | t |
008f88c9 | 8494 | 2015 | Sox | 1A3c | 0.0004176 | kt |
00915730 | 436826e69f2601c | 2012 | NMVOC | 1A3bv | 0.301892556466225 | kt |
00915bf7 | 6699 | 2013 | Cd | 1A2gviii | 0.0346635197647059 | t |
0095e846 | 6891 | 2013 | CO | 1A4ai | 2.73384034 | kt |
0095fcb1 | 2a845158ddd828e | 2014 | CO | 5C2 | 3.2020319475 | kt |
009676de | b70b1787b534e5c | 2009 | NMVOC | 2H2 | 4.1490432771 | kt |
Number of rows is limited up to 100 rows.