🏠 / datasets / gov / aaa / oro_tersalu_duomenys / Į atmosferą išmestų teršalų kiekis / Changes
_id | eil_nr | metai | tersalai | nfr_kodas | kiekis | matavimo_vnt |
---|---|---|---|---|---|---|
0097fba2 | 2790 | 2008 | Sox | 1A3c | 0.002912 | kt |
0098bfef | 6a2abac7a6ac686 | 2017 | Zn | 1A1a | 10.6777424560884 | t |
0098e0d7 | 4481 | 2010 | Benzo_a | 1A4bi | 3.19181622136 | t |
0099c1a8 | 12713 | 2020 | Benzo_b | 1A4ai | 0.0715420054768 | t |
009ea604 | 936aed1ac2c87cb | 2016 | PM2_5 | 1A2e | 0.0499751919217373 | kt |
00a01d4b | 4420 | 2010 | Nox | 1A4ai | 0.7866315 | kt |
00a050e9 | 828711640977d34 | 2014 | BC | 1A3c | 0.000334284987757081 | kt |
00a1785c | 77003990d73b422 | 2019 | Se | 1A3bvi | 0.00504697468369504 | t |
00a1fb6c | 2885 | 2008 | Pb | 1A4bi | 0.968045358 | t |
00a2f677 | db0e88b0711e835 | 2020 | Zn | 2D3i | 0.125298264 | t |
00a30478 | 6049 | 2012 | NMVOC | 1A3ei | 0.000184 | kt |
00a66f03 | 8805 | 2015 | TSP | 2I | 1.301461 | kt |
00a89314 | 6359 | 2012 | Nox | 3B4gi | 0.0141883623059241 | kt |
00a9242e | 8603 | 2015 | HCB | 1A4bi | 0.10392338 | kg |
00aa12ba | 4041 | 2010 | Pb | Iš viso | 3.40923046116533 | t |
00afef49 | 7913 | 2014 | TSP | 2A3 | 0.0131620038 | kt |
00b1279f | 5672 | 2012 | PCBs | Iš viso | 1.535022 | kg |
00b22ddd | 2588 | 2008 | Se | 1A2e | 0.00026384055 | t |
00b4be1d | 2860 | 2008 | NMVOC | 1A4aii | 0.109436754406639 | kt |
00b5e4ee | 13131 | 2020 | Cu | 5C2 | 0.01 | t |
00b80836 | 10925 | 2018 | PCBs | 1A3biii | 3.55e-05 | kg |
00bff62b | 1df657e2b7d5e79 | 2020 | As | 1A3bi | 0.00013567808668855 | t |
00c03be8 | 8488 | 2015 | PM2_5 | 1A3bvii | 0.130301938939801 | kt |
00c11f97 | 706 | 2005 | PM2_5 | 3B1b | 0.03239 | kt |
00c28cbe | 3143 | 2008 | TSP | 3B4e | 0.0148716098630137 | kt |
00c2dd19 | 9283 | 2016 | Ni | 1A3biv | 1.34256613360318e-05 | t |
00c3033d | 2094 | 2007 | Benzo_a | 1A4bi | 3.008779640592 | t |
00c404fd | 939 | 2006 | CO | 1A2c | 0.0253475792 | kt |
00c48ecf | 1916 | 2007 | benzo_k | 1A3bii | 0.0008152312451 | t |
00c6093c | b7c609667fc06dd | 2009 | HCB | 1A4ai | 0.00740816 | kg |
00c84d02 | c6ccabf64a122e8 | 2008 | Hg | 1A4ai | 0.0210910108 | t |
00c86291 | 4056 | 2010 | PCBs | Iš viso | 10.4924176318888 | kg |
00d025ae | 0a55df752866066 | 2012 | As | 5C1bv | 2.9050545e-06 | t |
00d0ba0a | 13141 | 2020 | TSP | 5E | 0.240582750959237 | kt |
00d35b1b | d224eaf14bd9b74 | 2007 | NH3 | 2B1 | 0.01457 | kt |
00d4f694 | 2416 | 2007 | Ni | 5C1biii | 0.00091665645 | t |
00d61daa | 6857 | 2013 | NH3 | 1A3dii | 3.20111992533831e-06 | kt |
00d905c0 | 1930 | 2007 | Cd | 1A3biii | 3.48226788996341e-05 | t |
00d98502 | 1267 | 2006 | NH3 | 1A4aii | 2.25295455502897e-05 | kt |
00d9fa09 | 11931 | 2019 | Nox | 1A4ci | 0.287685959428571 | kt |
00da2327 | 459 | 2005 | Pb | 1A4bi | 0.847201 | t |
00dbb21f | 97e39e615d844cd | 2006 | Benzo_a | 1A3biii | 0.002342001097 | t |
00dc2354 | 1625 | 2006 | Cr | 5C2 | 0.000446979 | t |
00dd2b6a | 9918 | 2017 | benzo_k | 1A2d | 0.00178309186 | t |
00df12e3 | 10755 | 2018 | NH3 | 1A2e | 0.002736 | kt |
00e0b8bf | 6485 | 2012 | PM2_5 | 5E | 0.2083268 | kt |
00e48a10 | a29743a531b1abc | 2010 | Cd | 1A4ai | 0.01821470975 | t |
00e58686 | 12881 | 2020 | benzo_k | 1B2aiv | 8.3886e-05 | t |
00e89e64 | 8337 | 2015 | Cr | 1A2gvii | 0.000593083253229229 | t |
00e8d60f | 11645 | 2019 | Zn | 1A2gvii | 0.0174697003227231 | t |
00e8e03a | 40aa07343aa6ea9 | 2005 | Nox | 1A2gvii | 0.898919871847136 | kt |
00e91e45 | 8145 | 2014 | Hg | 5E | 0.001203 | t |
00ecb8f0 | 5055 | 2011 | TSP | 1A3bi | 0.30680952986388 | kt |
00ecf0eb | 9553 | 2016 | TSP | 2A1 | 0.0832521 | kt |
00f2dccf | 649 | 2005 | As | 2C1 | 0.00452 | t |
00f34ced | 12480 | 2020 | NMVOC | 1A2gvii | 0.0800571340311542 | kt |
00f39842 | 2178 | 2007 | Zn | 1A4ciii | 4.8e-06 | t |
00f50acd | 4146 | 2010 | As | 1A2d | 0.00016532 | t |
00f68348 | b684786575518f9 | 2018 | TSP | 2A1 | 0.066878 | kt |
00f95e45 | 82bc77df44c05f1 | 2013 | Hg | 1A3bi | 0.00376930365345329 | t |
00fb77ae | 9764 | 2016 | Indeno | 5C1bv | 3.996882e-09 | t |
00fbacec | 9684 | 2016 | PM10 | 3B4giv | 0.00672365926484018 | kt |
00fc6b9f | f51f490a6a5e113 | 2011 | PM2_5 | 1A2d | 0.004866 | kt |
00fce567 | 61a358651f8367c | 2006 | NMVOC | 1A2gvii | 0.533341754769763 | kt |
00fe81bb | 314 | 2005 | PCDD_PCDF | 1A3biii | 0.1577474 | g |
0101e74e | cdc0547ac8a82aa | 2013 | Nox | 1A2d | 0.083375 | kt |
0102fe9a | bcc781df7d66623 | 2017 | Sox | 1A2gviii | 0.119863865787854 | kt |
01050715 | f9bfb4d500c665d | 2019 | BC | 1A4ai | 0.0264045373992 | kt |
010568ed | 1c4c20cb07e60a5 | 2017 | Ni | 1A3dii | 0.0054129724685021 | t |
010768ad | 5973 | 2012 | BC | 1A3biv | 0.000763 | kt |
01077c7a | 3208 | 2008 | BC | 5C1biii | 0.000275959566 | kt |
0108c551 | 10280 | 2017 | Hg | 1A4ci | 0.00497358 | t |
010998a4 | d556ad15f8b9cdb | 2005 | Nox | 1A3biv | 0.0113709602593313 | kt |
0109c685 | 3307 | 2009 | As | 1A1b | 0.04 | t |
010b7821 | 8622 | 2015 | Benzo_b | 1A4bii | 5.02891626854413e-05 | t |
010d6917 | 4bb3bcec426a3a9 | 2007 | Indeno | 1A3biv | 5.05211092e-05 | t |
010d71de | 868ab63696630d2 | 2015 | Benzo_a | 1A2c | 0.00557971816 | t |
01115958 | 01558be6d4a6716 | 2005 | Cr | 1A2gvii | 0.00118511870137944 | t |
01158d73 | f19c6bbbc614d70 | 2007 | PM2_5 | 1B1a | 0.00322717086834734 | kt |
0116cfb7 | 9068a2c3d3d04a4 | 2015 | Benzo_a | 1A2e | 0.016144296020929 | t |
0118b39a | 7292 | 2013 | HCB | 5C1bv | 4.7655e-05 | kg |
011b53f1 | 6171 | 2012 | BC | 1A4cii | 0.0564056358924168 | kt |
011c92ef | 2509 | 2008 | Pb | 1A1b | 0.06 | t |
011eceec | 4aaaedc4b9bb421 | 2013 | NMVOC | 1A3bi | 1.85459362021335 | kt |
011ffc22 | 6923 | 2013 | Benzo_a | 1A4aii | 5.43428985513204e-05 | t |
01212fd7 | 7932 | 2014 | NH3 | 2B1 | 0.02 | kt |
012358f4 | a5688f5b03c04ff | 2016 | CO | 1A4bi | 82.3172817717 | kt |
01242518 | 30ea5cbc71d438d | 2010 | CO | 1A1b | 0.26 | kt |
01256656 | 7780 | 2014 | PM10 | 1A4bii | 0.00211616796580337 | kt |
01256760 | 2912 | 2008 | Cr | 1A4bii | 4.0231330148353e-05 | t |
0126c070 | 36f8dbb8740578c | 2016 | Benzo_a | 1A2e | 0.0171146256683259 | t |
012ebe34 | 4267 | 2010 | Cd | 1A3bi | 2.36166217573233e-06 | t |
0130c537 | 9827 | 2017 | PM2_5 | 1A1a | 0.831210774219616 | kt |
01322a7c | 2087 | 2007 | As | 1A4bi | 0.0119031743 | t |
0134a3f1 | 4090 | 2010 | Pb | 1A1b | 0.05 | t |
0135c647 | 4012 | 2009 | TSP | 5C2 | 0.228755248 | kt |
0138928a | 65b96fa0859ba1d | 2013 | Se | 1A3biv | 3.97388381154615e-07 | t |
0139fc61 | 11160 | 2018 | Benzo_a | 1A4ciii | 2.1e-07 | t |
013d5ab7 | d8b788bb6c5366d | 2019 | Se | 1A2c | 0.000355189 | t |
0141272e | 6815 | 2013 | Benzo_b | 1A3biv | 1.65216576e-05 | t |
Number of rows is limited up to 100 rows.