🏠 / datasets / gov / finmin / paraiskos / Projektas ir jo vertinimai / Changes
_id | project_id | call._id | code | state | state_date | status | eligibility_result | eligibility_result_date | eligibility_request_amount | eligibility_expense_amount | benefit_result | benefit_result_date | benefit_score | decision_result | decision_result_date | decision_eu_amount | decision_gf_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275c091f | 1 | 39145172 | 03.3.1-LVPA-K-803-01-0001 | Nuspręsta nefinansuoti | 2015-11-13 | Nesudaryta sutartis | False | 2015-10-30 | |||||||||
e01fabad | 10003 | 0c56071c | 09.1.3-CPVA-R-725-21-0001 | Baigtas | 2019-09-03 | Baigtas įgyvendinti | True | 2017-09-19 | 185458.09 | 0.0 | True | 2017-10-10 | 185458.09 | 0.0 | |||
8a0ad0be | 10005 | 9037b71d | 09.1.1-CPVA-V-720-03-0001 | Baigtas | 2021-08-06 | Baigtas įgyvendinti | True | 2017-09-22 | 1330996.59 | 58957.15 | True | 2017-10-11 | 1131347.1 | 199649.49 | |||
a3aae38b | 10008 | ab0fb62b | 09.3.1-ESFA-K-731-01-0001 | Nuspręsta nefinansuoti | 2017-11-28 | Nesudaryta sutartis | 2017-09-22 | False | 2017-09-22 | 60.0 | |||||||
66d6fee7 | 10034 | 5a658b64 | 01.2.1-LVPA-V-830-02-0001 | Baigtas | 2021-02-09 | Baigtas įgyvendinti | True | 2018-04-05 | 4021495.25 | 0.0 | True | 2018-04-12 | 4134526.23 | 0.0 | |||
6b705b38 | 10037 | ||||||||||||||||
29ed6059 | 10041 | 6a63a453 | 09.1.3-CPVA-R-725-81-0001 | Baigtas | 2018-03-14 | Baigtas įgyvendinti | True | 2017-09-26 | 101295.0 | 0.0 | True | 2017-10-06 | 101295.0 | 0.0 | |||
98a02bc2 | 10043 | 1a630f6f | 08.2.1-CPVA-R-908-31-0001 | Atsiėmė paraišką | 2017-09-08 | Nesudaryta sutartis | |||||||||||
36b2a345 | 1018 | f3a0731a | 01.2.1-LVPA-V-822-01-0001 | Baigtas | 2018-12-31 | Baigtas įgyvendinti | True | 2016-08-11 | 2351137.0 | 0.0 | True | 2016-08-30 | 2351137.0 | 0.0 | |||
983aada3 | 1019 | 9155616a | 07.1.1-CPVA-R-905-41-0001 | Baigtas | 2017-04-10 | Baigtas įgyvendinti | True | 2016-03-18 | 1052629.77 | 122158.83 | True | 2016-04-06 | 941826.63 | 110803.14 | |||
b817b790 | 10197 | 81b4db0c | 08.2.1-CPVA-R-908-61-0001 | Atsiėmė paraišką | 2017-09-21 | Nesudaryta sutartis | |||||||||||
cb2d2c92 | 10199 | ||||||||||||||||
b497f9bd | 1020 | 8cd3856a | 06.1.1-TID-V-503-01-0001 | Baigtas | 2018-08-08 | Baigtas įgyvendinti | True | 2016-03-10 | 22702066.72 | 5692669.87 | True | 2016-03-22 | 22702066.72 | 0.0 | |||
642c748f | 1022 | ec84761d | 06.1.1-TID-V-502-01-0001 | Baigtas | 2018-01-05 | Baigtas įgyvendinti | True | 2016-06-21 | 84062280.0 | 12497444.98 | True | 2016-06-22 | 84062280.0 | 0.0 | |||
58e98d17 | 1023 | 6be3b61b | 01.2.1-LVPA-V-842-01-0001 | Baigtas | 2019-12-05 | Baigtas įgyvendinti | True | 2016-07-20 | 2040373.48 | 0.0 | True | 2016-07-21 | 2040373.48 | 0.0 | |||
cb9893d6 | 1024 | a1ddf73a | 02.3.1-CPVA-V-529-01-0001 | Baigtas | 2018-08-17 | Baigtas įgyvendinti | True | 2016-03-10 | 2856000.0 | 0.0 | True | 2016-04-01 | 2427600.0 | 428400.0 | |||
327bd0e8 | 10253 | 827bf403 | 07.1.1-CPVA-R-904-21-0001 | Anuliuota paraiška | 2017-08-07 | Nesudaryta sutartis | |||||||||||
30cbf115 | 1026 | 4e86c035 | 05.2.1-APVA-V-010-01-0001 | Įgyvendinama sutartis | 2016-04-29 | Įgyvendinimas | True | 2016-03-14 | 2868945.49 | 10914.51 | True | 2016-03-25 | 2868945.49 | 0.0 | |||
94a0a89b | 1027 | 8442962e | 08.4.1-ESFA-V-418-01-0001 | Baigtas | 2022-02-24 | Baigtas įgyvendinti | True | 2016-04-21 | 209246.0 | 0.0 | True | 2016-04-28 | 209246.0 | 0.0 | |||
1cd3edd4 | 10316 | dade3e63 | 04.5.1-TID-V-517-01-0001 | Baigtas | 2019-06-20 | Baigtas įgyvendinti | True | 2017-09-29 | 13454650.0 | 3324090.0 | True | 2017-10-12 | 13454650.0 | 0.0 | |||
1ad57be1 | 1034 | a7e7592d | 06.1.1-TID-V-501-01-0001 | Baigtas | 2018-03-15 | Baigtas įgyvendinti | True | 2016-04-25 | 9238761.57 | 328508.31 | True | 2016-05-02 | 9238761.57 | 0.0 | |||
a6d3bc40 | 10340 | cc4eee39 | J02-CPVA-V-04-0001 | Įgyvendinama sutartis | 2017-10-19 | Įgyvendinimas | True | 2017-09-14 | 1159396.0 | 0.0 | True | 2017-09-26 | 5473880.88 | 1456014.14 | |||
b1e62d10 | 10365 | f0c75ee3 | 01.2.1-MITA-K-824-02-0001 | Baigtas | 2018-07-30 | Baigtas įgyvendinti | True | 2017-12-19 | 2000.0 | 0.0 | True | 2017-12-04 | 80.0 | True | 2018-01-19 | 2000.0 | 0.0 |
53a75cd1 | 1043 | 45161d5b | 05.4.1-LVPA-V-812-01-0001 | Baigtas | 2020-11-25 | Baigtas įgyvendinti | True | 2016-04-20 | 1186602.0 | 0.0 | True | 2016-05-06 | 977202.0 | 209400.0 | |||
743fd6c7 | 1049 | 195a8caf | 08.4.1-ESFA-V-418-02-0001 | Baigtas | 2022-06-28 | Baigtas įgyvendinti | True | 2016-04-21 | 412006.56 | 0.0 | True | 2016-04-28 | 412006.56 | 0.0 | |||
8c43dfc1 | 1050 | 97a4265c | 08.4.1-ESFA-V-418-03-0001 | Baigtas | 2018-12-20 | Baigtas įgyvendinti | True | 2016-04-21 | 767250.0 | 0.0 | True | 2016-04-28 | 767250.0 | 0.0 | |||
0765d0f2 | 10510 | ed66eb21 | 08.4.1-ESFA-V-416-12-0001 | Įgyvendinama sutartis | 2017-12-11 | Įgyvendinimas | True | 2017-10-31 | 243976.47 | 0.0 | True | 2017-11-16 | 243976.47 | 0.0 | |||
65478546 | 10511 | ||||||||||||||||
c99f9950 | 1052 | e45b439f | 05.4.1-LVPA-K-808-01-0001 | Baigtas | 2019-02-12 | Baigtas įgyvendinti | True | 2016-05-19 | 81317.04 | 0.0 | True | 2016-06-02 | 60.0 | True | 2016-06-29 | 81317.04 | 0.0 |
71382fb0 | 1067 | b917dc6e | J07-FM-F-01-0001 | Įgyvendinama sutartis | 2016-06-08 | Įgyvendinimas | True | 2016-03-31 | 179600000.0 | 0.0 | True | 2016-04-15 | 179600000.0 | 0.0 | |||
e4a60148 | 1070 | 5796b25b | J05-LVPA-K-01-0001 | Nuspręsta nefinansuoti | 2016-07-07 | Nesudaryta sutartis | False | 2016-07-04 | 0.0 | 0.0 | |||||||
e2c857eb | 10719 | 189bc948 | 09.1.3-CPVA-R-725-61-0001 | Baigtas | 2019-11-20 | Baigtas įgyvendinti | True | 2017-10-05 | 60911.38 | 0.0 | True | 2017-10-18 | 60911.38 | 0.0 | |||
5baa7a52 | 10732 | dda83223 | 02.3.1-CPVA-V-528-01-0001 | Baigtas | 2022-03-14 | Baigtas įgyvendinti | True | 2017-10-19 | 3109934.81 | 0.0 | True | 2017-11-07 | 2643444.59 | 466490.22 | |||
df6ef8ba | 1075 | ||||||||||||||||
32796d96 | 10757 | 9f56cc94 | 09.1.3-CPVA-R-724-71-0001 | Baigtas | 2020-01-03 | Baigtas įgyvendinti | True | 2017-10-24 | 124003.32 | 0.0 | True | 2017-11-23 | 113949.0 | 10054.32 | |||
eba3f6f0 | 10758 | cafc24d9 | 09.1.3-CPVA-R-725-01-0001 | Baigtas | 2018-10-08 | Baigtas įgyvendinti | True | 2017-10-17 | 127500.0 | 0.0 | True | 2017-11-06 | 127500.0 | 0.0 | |||
bd4dc19e | 1089 | 75dc3771 | 09.3.3-ESFA-V-711-02-0001 | Įgyvendinama sutartis | 2016-06-02 | Įgyvendinimas | True | 2016-03-24 | 1303238.6 | 0.0 | True | 2016-05-05 | 1303238.6 | 0.0 | |||
f0e2be45 | 11 | 0eb31b43 | 03.2.1-LVPA-K-801-01-0001 | Baigtas | 2018-03-09 | Baigtas įgyvendinti | True | 2015-07-27 | 463634.05 | 0.0 | True | 2015-08-03 | 92.0 | True | 2015-09-07 | 463634.05 | 0.0 |
6187b2d5 | 11429 | a75115ad | 09.1.3-CPVA-R-725-31-0001 | Įgyvendinama sutartis | 2018-01-03 | Įgyvendinimas | True | 2017-10-25 | 112946.12 | 0.0 | True | 2017-11-17 | 112946.12 | 0.0 | |||
85096e79 | 11431 | d3d16b36 | 01.2.1-LVPA-T-848-01-0001 | Nuspręsta nefinansuoti | 2017-10-27 | Nesudaryta sutartis | False | 2017-10-24 | 0.0 | ||||||||
c5e64b09 | 11481 | 552c3d72 | 09.1.3-CPVA-R-724-51-0001 | Baigtas | 2019-06-13 | Baigtas įgyvendinti | True | 2017-10-30 | 132372.41 | 0.0 | True | 2017-11-23 | 121639.52 | 10732.89 | |||
f22197f2 | 11483 | 85d9814f | 09.1.3-CPVA-R-724-41-0001 | Baigtas | 2021-06-11 | Baigtas įgyvendinti | True | 2017-11-02 | 111866.23 | 0.0 | True | 2017-11-23 | 102796.0 | 9070.23 | |||
4484cb17 | 11484 | 6b53eadb | 09.1.1-CPVA-V-720-04-0001 | Baigtas | 2022-11-11 | Baigtas įgyvendinti | True | 2017-11-03 | 1950000.0 | 0.0 | True | 2017-11-16 | 1657500.0 | 292500.0 | |||
2cf38dd5 | 11498 | 1f4cc6e6 | 08.5.1-ESFA-V-423-02-0001 | Įgyvendinama sutartis | 2017-12-16 | Įgyvendinimas | True | 2017-11-06 | 1793933.75 | 0.0 | True | 2017-11-16 | 1793933.75 | 0.0 | |||
5b319248 | 11514 | 7e2bff6d | 09.1.3-CPVA-V-704-04-0001 | Įgyvendinama sutartis | 2018-01-09 | Įgyvendinimas | True | 2017-11-30 | 1443200.0 | 0.0 | True | 2017-12-06 | 1263140.72 | 180059.28 | |||
b26c849e | 11516 | dc9b5fcf | 09.1.3-CPVA-R-724-61-0001 | Baigtas | 2021-07-21 | Baigtas įgyvendinti | True | 2017-11-06 | 315263.57 | 0.0 | True | 2017-11-23 | 289701.66 | 25561.91 | |||
66348ae1 | 11523 | 62646414 | J05-LVPA-K-02-0001 | Atsiėmė paraišką | 2018-05-08 | Nesudaryta sutartis | False | 0.0 | 0.0 | ||||||||
fe288bb3 | 11525 | 27976e41 | 09.1.3-CPVA-R-724-11-0001 | Baigtas | 2019-07-19 | Baigtas įgyvendinti | True | 2017-11-13 | 181095.0 | 0.0 | True | 2017-11-23 | 166412.0 | 14683.0 | |||
9933dfc1 | 11530 | 3c069a07 | 05.2.1-APVA-R-008-41-0001 | Įgyvendinama sutartis | 2017-12-11 | Įgyvendinimas | True | 2017-10-30 | 3805710.95 | 948704.47 | True | 2017-11-14 | 3805710.95 | 0.0 | |||
a3122822 | 11531 | 590707c1 | 09.1.3-CPVA-R-724-01-0001 | Įgyvendinama sutartis | 2018-01-22 | Įgyvendinimas | True | 2017-11-09 | 910978.94 | 0.0 | True | 2017-11-23 | 837115.78 | 73863.16 | |||
d076002e | 11683 | 50d067bd | 09.1.3-CPVA-R-724-21-0001 | Baigtas | 2020-07-09 | Baigtas įgyvendinti | True | 2017-11-09 | 163520.94 | 0.0 | True | 2017-11-23 | 150262.48 | 13258.46 | |||
feeebbe5 | 11768 | 44034082 | 09.1.3-CPVA-R-724-31-0001 | Baigtas | 2020-09-29 | Baigtas įgyvendinti | True | 2017-11-08 | 285800.95 | 0.0 | True | 2017-11-23 | 262627.9 | 23173.05 | |||
7fa77d5f | 11771 | a6373c40 | 08.4.1-ESFA-V-416-13-0001 | Įgyvendinama sutartis | 2017-12-20 | Įgyvendinimas | True | 2017-11-06 | 271561.05 | 0.0 | True | 2017-11-16 | 271561.05 | 0.0 | |||
8e408bec | 11779 | dc762bbb | 09.1.3-CPVA-R-724-81-0001 | Baigtas | 2020-06-30 | Baigtas įgyvendinti | True | 2017-11-09 | 272684.0 | 0.0 | True | 2017-11-23 | 250575.0 | 22109.0 | |||
eec6a1bf | 11809 | ff2900a9 | 09.1.3-CPVA-R-725-41-0001 | Baigtas | 2020-02-03 | Baigtas įgyvendinti | True | 2017-11-14 | 132469.34 | 0.0 | True | 2017-11-17 | 132469.34 | 0.0 | |||
48d82b0c | 11815 | 08a0bf73 | 09.1.3-CPVA-R-724-91-0001 | Baigtas | 2020-11-09 | Baigtas įgyvendinti | True | 2017-11-14 | 307018.0 | 0.0 | True | 2017-11-23 | 282125.0 | 24893.0 | |||
a6a03833 | 11832 | 59ad121b | 08.4.2-ESFA-V-622-01-0001 | Baigtas | 2022-03-14 | Baigtas įgyvendinti | True | 2017-11-01 | 401384.0 | 0.0 | True | 2017-11-17 | 341176.4 | 60207.6 | |||
c6f9677c | 11850 | ||||||||||||||||
321c4d24 | 11860 | ed7a1396 | 01.2.2-MITA-K-702-01-0001 | Nuspręsta nefinansuoti | 2017-10-27 | Nesudaryta sutartis | False | 2017-10-26 | 0.0 | 0.0 | |||||||
5276b931 | 1193 | 23fb8b85 | 05.3.2-APVA-V-013-01-0001 | Baigtas | 2016-12-09 | Baigtas įgyvendinti | True | 2016-05-26 | 367950.99 | 97228.81 | True | 2016-07-01 | 367950.99 | 0.0 | |||
cb31dfbb | 11931 | ab68edc7 | 03.3.2-LVPA-K-837-02-0001 | Baigtas | 2020-03-03 | Baigtas įgyvendinti | True | 2018-02-23 | 238516.0 | 0.0 | True | 2018-02-28 | 81.0 | True | 2018-03-14 | 238516.0 | 0.0 |
11e3c31c | 11957 | b0ff91e1 | J05-LVPA-K-03-0001 | Nuspręsta nefinansuoti | 2018-03-23 | Nesudaryta sutartis | False | 2018-03-21 | 0.0 | 0.0 | |||||||
5b26097b | 11960 | 5f39a3cb | 04.5.1-TID-R-516-51-0001 | Baigtas | 2019-05-09 | Baigtas įgyvendinti | True | 2017-11-21 | 64728.95 | 4074.09 | True | 2017-12-08 | 64728.95 | 0.0 | |||
10a53d54 | 11966 | 45dfa2fe | 12.0.1-CPVA-K-204-01-0001 | Baigtas | 2019-03-13 | Baigtas įgyvendinti | True | 2017-12-21 | 29955.01 | 0.0 | True | 2017-12-21 | 83.0 | True | 2017-12-21 | 25461.76 | 4493.25 |
95538ab1 | 11971 | 044fdfe1 | 02.3.1-CPVA-V-527-01-0001 | Baigtas | 2021-07-22 | Baigtas įgyvendinti | True | 2017-11-27 | 2851113.77 | 0.0 | True | 2017-12-13 | 2423446.7 | 427667.07 | |||
ceed5ea3 | 11972 | 12400bd7 | 05.4.1-CPVA-K-303-01-0001 | Nuspręsta nefinansuoti | 2018-02-09 | Nesudaryta sutartis | False | 2018-01-30 | 154950.0 | 60266.14 | |||||||
3744342a | 11974 | ||||||||||||||||
02e98477 | 12007 | 74f0e511 | 01.2.1-LVPA-V-835-01-0001 | Baigtas | 2022-10-20 | Baigtas įgyvendinti | True | 2018-04-12 | 97380.24 | 0.0 | True | 2018-04-20 | 97380.24 | 0.0 | |||
3028d80c | 12022 | ||||||||||||||||
c1e21b48 | 12041 | ee26666c | 09.1.3-CPVA-R-725-91-0001 | Baigtas | 2021-09-01 | Baigtas įgyvendinti | True | 2017-11-27 | 272533.0 | 0.0 | True | 2017-12-04 | 272533.0 | 0.0 | |||
3c869019 | 12075 | a6c2e642 | 07.3.1-ESFA-V-401-04-0001 | Įgyvendinama sutartis | 2017-12-19 | Įgyvendinimas | True | 2017-10-25 | 38461480.0 | 0.0 | True | 2017-11-15 | 30084977.31 | 8376502.69 | |||
711bf1ee | 12087 | be547440 | 10.1.1-ESFA-V-912-02-0001 | Baigtas | 2019-03-06 | Baigtas įgyvendinti | True | 2017-10-20 | 981454.42 | 0.0 | True | 2017-11-08 | 834236.34 | 147218.18 | |||
aabf27a4 | 12108 | ||||||||||||||||
f5007a2a | 12127 | ||||||||||||||||
eaeaeebf | 12131 | 18daff70 | 05.4.1-CPVA-K-303-02-0001 | Anuliuota paraiška | 2017-10-10 | Nesudaryta sutartis | |||||||||||
702fb6ab | 12319 | fbc516c5 | 08.4.1-ESFA-V-416-14-0001 | Įgyvendinama sutartis | 2017-12-21 | Įgyvendinimas | True | 2017-11-24 | 299974.0 | 0.0 | True | 2017-12-05 | 299974.0 | 0.0 | |||
06857370 | 12794 | d55d03a6 | 08.6.1-ESFA-V-911-21-0001 | Baigtas | 2021-12-03 | Baigtas įgyvendinti | True | 2018-04-09 | 31385.32 | 0.0 | True | 2018-08-24 | 28840.56 | 2544.76 | |||
d71a9a16 | 12813 | bb124ff8 | 09.3.3-LMT-K-712-06-0001 | Baigtas | 2018-10-10 | Baigtas įgyvendinti | True | 2018-02-05 | 2844.01 | 0.0 | True | 2018-02-26 | 68.0 | True | 2018-02-27 | 2844.01 | 0.0 |
7e60c06e | 12818 | 5d60df5f | 04.2.1-LVPA-K-836-03-0001 | Baigtas | 2019-09-24 | Baigtas įgyvendinti | True | 2018-01-09 | 147198.07 | 16652.87 | True | 2018-03-05 | 40.0 | True | 2018-04-26 | 147198.07 | 0.0 |
1aaf2e07 | 12825 | f074c80a | 04.1.1-LVPA-K-112-01-0001 | Nuspręsta nefinansuoti | 2018-03-08 | Nesudaryta sutartis | False | 2018-03-07 | |||||||||
dd8c5074 | 12858 | 628094a7 | 09.1.1-CPVA-V-720-05-0001 | Nuspręsta nefinansuoti | 2018-11-13 | Nesudaryta sutartis | True | 2018-01-29 | 3620000.0 | 293708.76 | False | 2018-10-26 | |||||
3bea0e68 | 13116 | f330bbfe | 08.6.1-ESFA-V-911-04-0001 | Baigtas | 2022-07-15 | Baigtas įgyvendinti | True | 2018-03-29 | 25312.18 | 0.0 | True | 2018-07-09 | 23259.84 | 2052.34 | |||
a9a5d8e5 | 13117 | 53a449b7 | 08.6.1-ESFA-V-911-01-0001 | Baigtas | 2021-10-12 | Baigtas įgyvendinti | True | 2018-03-26 | 68800.0 | 0.0 | True | 2018-07-09 | 63221.62 | 5578.38 | |||
01ffe757 | 13131 | a2476d05 | 09.3.3-ESFA-V-711-05-0001 | Įgyvendinama sutartis | 2018-01-02 | Įgyvendinimas | True | 2017-12-06 | 1397604.87 | 0.0 | True | 2017-12-13 | 1397604.87 | 0.0 | |||
161a8701 | 13132 | 1e6a6bbf | 04.3.2-LVPA-K-102-02-0001 | Baigtas | 2019-06-20 | Baigtas įgyvendinti | True | 2018-02-14 | 584050.0 | 0.0 | True | 2018-02-14 | 56.1 | True | 2018-05-03 | 584050.0 | 0.0 |
2e7e4a8f | 13135 | 232fcd8a | 09.3.3-LMT-K-712-07-0001 | Baigtas | 2019-07-12 | Baigtas įgyvendinti | True | 2018-02-05 | 5521.97 | 0.0 | True | 2018-02-26 | 75.0 | True | 2018-02-27 | 5521.97 | 0.0 |
f79cd4d3 | 13143 | d992fcf5 | 08.3.1-ESFA-K-413-01-0001 | Anuliuota paraiška | 2017-11-09 | Nesudaryta sutartis | |||||||||||
a89dff38 | 13145 | 7576d6f6 | 04.5.1-TID-R-516-01-0001 | Baigtas | 2019-02-26 | Baigtas įgyvendinti | True | 2017-12-05 | 155799.52 | 22324.93 | True | 2017-12-19 | 155799.52 | 0.0 | |||
d5fd6c0a | 13154 | ||||||||||||||||
db16202a | 13167 | 9807405c | 09.4.3-ESFA-T-847-01-0001 | Baigtas | 2018-06-08 | Baigtas įgyvendinti | True | 2017-12-12 | 30000.0 | 0.0 | True | 2017-12-22 | 30000.0 | 0.0 | |||
74c883c3 | 13246 | ee3d970b | 04.1.1-LVPA-K-109-01-0001 | Baigtas | 2020-06-05 | Baigtas įgyvendinti | True | 2018-01-04 | 90000.0 | 23637.0 | True | 2018-01-16 | 27.0 | True | 2018-02-12 | 90000.0 | 0.0 |
49f5c677 | 13247 | 8aa414fa | 08.1.3-CPVA-V-606-01-0001 | Baigtas | 2018-07-30 | Baigtas įgyvendinti | True | 2017-12-05 | 365239.92 | 0.0 | True | 2017-12-13 | 310453.93 | 54785.99 | |||
e1c4ec77 | 13252 | 568b5744 | 08.1.3-CPVA-V-606-02-0001 | Baigtas | 2018-12-23 | Baigtas įgyvendinti | True | 2017-11-16 | 4597944.76 | 0.0 | True | 2017-11-28 | 4585934.62 | 12010.14 | |||
ce17eb68 | 13256 | e8c519f5 | 09.1.3-CPVA-R-705-51-0001 | Baigtas | 2022-12-16 | Baigtas įgyvendinti | True | 2017-12-07 | 119104.96 | 0.0 | True | 2017-12-21 | 109447.8 | 9657.16 | |||
ebb6c9eb | 13272 | 43ba97a9 | 10.1.3-ESFA-R-920-91-0001 | Baigtas | 2022-12-28 | Baigtas įgyvendinti | True | 2017-12-22 | 160000.0 | 0.0 | True | 2018-01-31 | 160000.0 | 0.0 | |||
0c058a8a | 13292 | 3135bbcd | 08.1.3-CPVA-V-611-01-0001 | Baigtas | 2022-08-29 | Baigtas įgyvendinti | True | 2017-12-12 | 5599519.0 | 0.0 | True | 2017-12-22 | 5359275.2 | 240243.8 | |||
289f6ac7 | 1358 | b6ff4d59 | 07.1.1-CPVA-R-905-21-0001 | Baigtas | 2018-04-20 | Baigtas įgyvendinti | True | 2016-07-14 | 880539.71 | 0.0 | True | 2016-07-27 | 786653.0 | 93886.71 | |||
709fefcf | 13589 | c8d97efa | 09.1.3-CPVA-R-705-41-0001 | Baigtas | 2022-03-07 | Baigtas įgyvendinti | True | 2017-12-22 | 320396.11 | 0.0 | True | 2018-01-19 | 294418.05 | 25978.06 | |||
e2a88220 | 13646 | ||||||||||||||||
d0591b9b | 13655 | 865801d6 | 08.2.1-CPVA-R-908-11-0001 | Baigtas | 2021-06-21 | Baigtas įgyvendinti | True | 2017-12-29 | 559647.38 | 8820.52 | True | 2021-05-24 | 564451.43 | 49804.54 |
Number of rows is limited up to 100 rows.