🏠 / datasets / gov / finmin / 2014-2020 m. ES fondų projektų įgyvendinimo duomenys / Ataskaitos po finansavimo pabaigos / Changes
_id | report_id | created | received | from | to | corrected | state | state_updated | state_decided |
---|---|---|---|---|---|---|---|---|---|
41743328 | 100 | 2018-01-23 | 2018-01-24 | 2017-07-08 | 2017-12-31 | Patvirtinta | 2018-03-12T10:30:52.510000 | 2018-03-08 | |
4bfd1d66 | 10001 | 2023-01-06 | 2023-01-06 | 2021-12-31 | 2022-12-30 | Užregistruota | 2023-01-06T09:48:59.423000 | ||
bb080ff8 | 10003 | 2023-01-06 | 2023-01-06 | 2022-10-25 | 2022-12-31 | Užregistruota | 2023-01-06T10:11:39.763000 | ||
bb1a814a | 10034 | 2023-01-09 | 2023-01-09 | 2022-12-17 | 2022-12-31 | Patvirtinta | 2023-01-09T13:03:08.897000 | 2023-01-09 | |
b32efb86 | 10106 | 2023-01-03 | 2023-01-10 | 2022-03-22 | 2022-12-31 | Užregistruota | 2023-01-10T22:27:51.677000 | ||
001a25f6 | 10145 | 2023-01-11 | 2023-01-11 | 2022-02-19 | 2022-12-31 | Patvirtinta | 2023-01-13T15:44:46.493000 | 2023-01-13 | |
cdd8cfcd | 10203 | 2023-01-13 | 2023-01-13 | 2022-10-14 | 2022-12-31 | Užregistruota | 2023-01-13T13:58:27.423000 | ||
1d00b822 | 10213 | 2023-01-15 | 2023-01-15 | 2022-05-21 | 2022-12-31 | Užregistruota | 2023-01-15T11:14:44.880000 | ||
4d35de2b | 1032 | 2019-01-24 | 2019-01-24 | 2018-03-20 | 2018-12-31 | Patvirtinta | 2019-02-26T14:39:20.413000 | 2019-02-07 | |
933683d6 | 1180 | 2019-01-11 | 2019-01-11 | 2017-10-18 | 2018-10-17 | Patvirtinta | 2019-02-13T10:00:09.840000 | 2019-02-13 | |
74cf8c9f | 1186 | 2019-01-03 | 2019-02-15 | 2017-12-21 | 2018-12-20 | 2019-02-15 | Patvirtinta | 2019-02-21T15:38:53.310000 | 2019-02-21 |
91a71e6f | 1198 | 2019-01-23 | 2019-01-23 | 2018-05-09 | 2018-12-31 | Patvirtinta | 2019-02-13T15:40:37.390000 | 2019-02-13 | |
19b98792 | 1200 | 2019-01-30 | 2019-02-01 | 2018-05-16 | 2018-12-31 | Patvirtinta | 2019-02-22T14:53:38.420000 | 2019-02-22 | |
7c393625 | 1210 | 2019-01-22 | 2019-01-24 | 2018-01-18 | 2018-12-31 | Patvirtinta | 2019-02-14T13:45:11.507000 | 2019-02-13 | |
67b767d7 | 1322 | 2019-01-23 | 2019-01-23 | 2018-06-01 | 2018-12-31 | Patvirtinta | 2019-02-22T15:11:16.540000 | 2019-02-22 | |
46127ad3 | 1336 | 2019-01-29 | 2019-01-30 | 2018-09-21 | 2018-12-31 | Patvirtinta | 2019-02-25T10:22:55.740000 | 2019-02-20 | |
8e5dfac1 | 1374 | 2019-01-21 | 2019-01-22 | 2018-11-07 | 2018-12-31 | Patvirtinta | 2019-02-27T09:35:39.027000 | 2019-02-27 | |
d3c44b3e | 1382 | 2019-02-27 | 2019-02-27 | 2018-02-07 | 2019-02-06 | 2019-02-27 | Patvirtinta | 2019-04-01T16:02:24.127000 | 2019-04-01 |
76ee2d3c | 14 | 2018-01-10 | 2018-01-10 | 2017-12-29 | 2017-12-31 | Patvirtinta | 2018-01-11T15:54:43.793000 | 2018-01-11 | |
efa7b7b2 | 1446 | 2019-01-17 | 2019-01-17 | 2018-07-04 | 2018-12-31 | Patvirtinta | 2019-03-27T08:49:10.350000 | 2019-03-06 | |
88e289b4 | 1542 | 2019-03-15 | 2019-03-18 | 2018-01-23 | 2019-01-22 | Patvirtinta | 2019-04-01T15:32:46.727000 | 2019-04-01 | |
6d63a837 | 1544 | 2019-03-01 | 2019-03-01 | 2018-02-20 | 2019-02-19 | Patvirtinta | 2019-04-01T16:27:33.530000 | 2019-04-01 | |
95ef3323 | 1654 | 2019-04-01 | 2019-04-17 | 2018-02-10 | 2019-02-09 | 2019-04-17 | Patvirtinta | 2019-04-17T14:05:49.180000 | 2019-04-17 |
9225c833 | 1656 | 2019-07-30 | 2019-07-30 | 2018-06-13 | 2019-06-12 | Patvirtinta | 2019-08-06T10:38:47.643000 | 2019-08-06 | |
50269338 | 1674 | 2019-04-15 | 2019-04-17 | 2018-03-15 | 2019-03-14 | Patvirtinta | 2019-04-17T14:15:30.983000 | 2019-04-17 | |
0536e806 | 1676 | 2019-04-16 | 2019-04-18 | 2018-03-14 | 2019-03-13 | 2019-04-18 | Patvirtinta | 2019-06-14T10:35:03.983000 | 2019-06-14 |
09702330 | 2032 | 2019-03-30 | 2019-06-07 | 2018-03-31 | 2019-03-30 | 2019-06-07 | Patvirtinta | 2019-06-14T10:41:20.320000 | 2019-06-14 |
df0072cb | 2038 | 2019-05-03 | 2019-05-06 | 2018-04-07 | 2019-04-06 | Patvirtinta | 2019-06-07T13:58:32.637000 | 2019-06-07 | |
4566fbed | 2076 | 2019-02-11 | 2019-02-11 | 2018-10-23 | 2018-12-31 | Patvirtinta | 2019-06-12T13:34:57.847000 | 2019-06-12 | |
2a48c44d | 2128 | 2019-06-13 | 2019-06-13 | 2018-04-04 | 2019-04-03 | Patvirtinta | 2019-06-14T10:21:55.073000 | 2019-06-14 | |
3cf44ec1 | 2144 | 2019-02-13 | 2019-02-13 | 2018-12-06 | 2018-12-31 | 2019-06-25 | Patvirtinta | 2019-07-09T19:46:44.943000 | 2019-06-17 |
f488058e | 22 | 2018-01-22 | 2018-01-22 | 2017-10-21 | 2017-12-31 | Patvirtinta | 2018-01-23T14:46:14.710000 | 2018-01-23 | |
0f448b41 | 2250 | 2019-06-17 | 2019-06-17 | 2018-12-29 | 2018-12-31 | Patvirtinta | 2019-09-06T10:42:17.023000 | 2019-09-06 | |
279c820f | 2354 | 2019-07-15 | 2019-07-30 | 2018-04-20 | 2019-04-19 | 2019-07-29 | Patvirtinta | 2019-08-06T10:00:16.680000 | 2019-08-06 |
8d4b1faf | 2382 | 2019-07-24 | 2019-07-24 | 2018-03-14 | 2019-03-13 | Patvirtinta | 2019-07-29T11:23:14.270000 | 2019-07-29 | |
4b2c2c9f | 2560 | 2019-01-29 | 2019-01-29 | 2018-06-02 | 2018-12-31 | Patvirtinta | 2019-09-27T15:48:19.107000 | 2019-08-14 | |
43a2fab2 | 2626 | 2019-09-25 | 2019-09-25 | 2018-03-09 | 2018-12-31 | Patvirtinta | 2019-10-16T17:08:37.787000 | 2019-10-11 | |
27f1c93b | 2784 | 2019-08-01 | 2019-08-16 | 2018-07-03 | 2019-07-02 | Patvirtinta | 2019-11-08T11:03:37.483000 | 2019-11-08 | |
54998464 | 2788 | 2019-08-06 | 2019-08-09 | 2018-07-19 | 2019-07-18 | Patvirtinta | 2019-11-08T11:26:19.040000 | 2019-11-08 | |
ab29b5f6 | 2796 | 2019-08-09 | 2019-08-09 | 2018-08-03 | 2019-08-02 | Patvirtinta | 2019-11-08T13:38:33.367000 | 2019-11-08 | |
cb0fe8eb | 2808 | 2019-10-21 | 2019-10-29 | 2018-10-19 | 2019-10-18 | Patvirtinta | 2019-11-11T10:07:07.553000 | 2019-11-11 | |
f1c82613 | 2810 | 2019-10-10 | 2019-10-17 | 2018-08-04 | 2019-08-03 | Patvirtinta | 2019-11-11T10:20:40.827000 | 2019-11-11 | |
45df3a40 | 2904 | 2019-12-13 | 2019-12-16 | 2018-11-01 | 2018-12-31 | Anuliuota | 2020-01-10T09:54:28.230000 | ||
e5dc435e | 2906 | 2018-05-15 | 2018-02-15 | 2017-09-02 | 2017-12-31 | Anuliuota | 2020-02-14T13:20:04.203000 | ||
f20d3ee1 | 2907 | 2019-12-20 | 2019-12-30 | 2018-06-26 | 2019-06-25 | Patvirtinta | 2020-02-12T17:05:28.937000 | 2020-02-12 | |
d1f23506 | 2911 | 2018-01-30 | 2018-02-26 | 2017-11-23 | 2017-12-31 | Patvirtinta | 2020-01-02T11:39:55.763000 | 2018-03-01 | |
02f85ad6 | 2930 | 2020-01-07 | 2020-01-07 | 2019-02-21 | 2019-12-31 | Patvirtinta | 2020-02-04T09:39:42.390000 | 2020-01-29 | |
68a0a84a | 2931 | 2020-01-07 | 2020-01-07 | 2018-12-06 | 2019-12-05 | Patvirtinta | 2020-03-13T15:31:25.797000 | 2020-03-13 | |
3356a61a | 2940 | 2020-01-08 | 2020-01-09 | 2018-12-14 | 2019-12-13 | Patvirtinta | 2020-04-09T15:51:54.157000 | 2020-04-09 | |
dadab667 | 2948 | 2020-01-10 | 2020-01-10 | 2019-05-10 | 2019-12-31 | Patvirtinta | 2020-11-03T09:10:27.533000 | 2020-10-30 | |
326dd1b3 | 2957 | 2020-01-13 | 2020-01-13 | 2019-01-11 | 2019-12-31 | Patvirtinta | 2020-10-30T19:15:06.153000 | 2020-10-30 | |
c88e244c | 2969 | 2020-01-02 | 2020-01-13 | 2018-09-28 | 2019-09-27 | Patvirtinta | 2020-03-13T15:59:11.820000 | 2020-03-13 | |
f616db05 | 2980 | 2020-01-13 | 2020-01-14 | 2019-06-20 | 2019-12-31 | Patvirtinta | 2020-02-18T10:34:22.040000 | 2020-02-12 | |
9ba32539 | 2991 | 2020-01-15 | 2020-01-15 | 2019-10-31 | 2019-12-31 | Patvirtinta | 2020-01-31T15:23:18.370000 | 2020-01-31 | |
9d1e05d6 | 2994 | 2020-01-08 | 2020-01-15 | 2018-11-30 | 2019-11-29 | 2020-03-24 | Patvirtinta | 2020-03-24T15:31:08.780000 | 2020-03-24 |
26fdd9e7 | 302 | 2017-02-07 | 2017-02-07 | 2016-11-25 | 2016-12-31 | Patvirtinta | 2018-04-03T16:42:21.590000 | 2018-04-03 | |
2abccf91 | 3027 | 2020-01-10 | 2020-01-17 | 2019-05-21 | 2019-12-31 | Patvirtinta | 2020-05-13T15:42:20.163000 | 2020-05-08 | |
512e3646 | 3033 | 2020-01-20 | 2020-01-20 | 2019-12-14 | 2019-12-31 | Patvirtinta | 2020-06-28T17:44:43.607000 | 2020-03-26 | |
b144832c | 3040 | 2020-01-20 | 2020-01-20 | 2019-02-07 | 2019-12-31 | Patvirtinta | 2020-03-04T15:56:48.863000 | 2020-03-03 | |
079d49fb | 3043 | 2020-01-20 | 2020-01-20 | 2019-04-10 | 2019-12-31 | Patvirtinta | 2020-06-03T16:13:37.127000 | 2020-02-28 | |
88c1733d | 3128 | 2020-01-24 | 2020-01-24 | 2019-12-19 | 2019-12-31 | 2020-05-22 | Patvirtinta | 2020-08-31T13:20:13.920000 | 2020-08-31 |
cff8f338 | 3129 | 2020-01-24 | 2020-01-24 | 2019-08-29 | 2019-12-31 | Patvirtinta | 2020-07-15T15:34:29.647000 | 2020-02-28 | |
961687cb | 3145 | 2020-01-06 | 2020-01-24 | 2019-10-01 | 2019-12-31 | Patvirtinta | 2020-02-04T08:33:23.610000 | 2020-01-31 | |
a6feac7a | 3159 | 2020-01-10 | 2020-01-27 | 2018-12-20 | 2019-12-19 | Patvirtinta | 2020-03-13T16:47:36.873000 | 2020-03-13 | |
b73c4525 | 3219 | 2020-01-28 | 2020-01-28 | 2019-02-27 | 2019-12-31 | Patvirtinta | 2020-12-16T16:04:25.627000 | 2020-11-16 | |
d015f295 | 3223 | 2020-01-28 | 2020-01-28 | 2019-07-23 | 2019-12-31 | Patvirtinta | 2020-02-11T09:52:36.617000 | 2020-02-10 | |
3930d007 | 3295 | 2020-01-29 | 2020-01-30 | 2019-10-24 | 2019-12-31 | Patvirtinta | 2021-01-07T13:56:10.363000 | 2021-01-07 | |
043642f4 | 3333 | 2020-01-30 | 2020-01-30 | 2018-12-22 | 2019-12-21 | Patvirtinta | 2020-02-05T13:12:06.380000 | 2020-02-05 | |
a932a909 | 3377 | 2020-01-29 | 2020-01-30 | 2019-02-06 | 2019-12-31 | Patvirtinta | 2020-08-20T14:58:36.297000 | 2020-08-20 | |
82560cdd | 34 | 2018-01-03 | 2018-01-08 | 2016-12-10 | 2017-12-09 | Anuliuota | 2019-05-23T17:57:52.340000 | ||
8d599fc4 | 3406 | 2020-01-29 | 2020-01-31 | 2019-02-12 | 2019-12-31 | Patvirtinta | 2020-03-23T13:41:57.370000 | 2020-02-28 | |
44e81513 | 3407 | 2020-01-29 | 2020-01-31 | 2019-05-28 | 2019-12-31 | Patvirtinta | 2020-03-04T16:37:13.060000 | 2020-02-28 | |
a310ca5b | 3431 | 2020-01-31 | 2020-01-31 | 2019-09-18 | 2019-12-31 | Patvirtinta | 2020-02-11T09:49:21.103000 | 2020-02-10 | |
8541a376 | 3485 | 2020-01-31 | 2020-01-31 | 2019-11-21 | 2019-12-31 | Patvirtinta | 2020-06-12T14:42:59.507000 | 2020-02-28 | |
01674c54 | 3516 | 2020-01-30 | 2020-02-03 | 2019-02-12 | 2019-12-31 | Patvirtinta | 2020-02-10T08:51:25.527000 | 2020-02-07 | |
92dfaab2 | 3548 | 2020-02-04 | 2020-02-04 | 2019-06-28 | 2019-12-31 | Patvirtinta | 2020-02-04T13:35:27.973000 | 2020-02-04 | |
8d092d8c | 3559 | 2020-01-29 | 2020-02-04 | 2019-11-06 | 2019-12-31 | Patvirtinta | 2020-03-16T12:09:01.450000 | 2020-03-05 | |
78ae1beb | 3566 | 2020-01-29 | 2020-02-04 | 2019-10-19 | 2019-12-31 | Patvirtinta | 2020-09-23T20:58:33.543000 | 2020-05-28 | |
73679cd6 | 3575 | 2020-02-04 | 2020-02-04 | 2019-09-24 | 2019-12-31 | Patvirtinta | 2020-10-21T08:14:00.800000 | 2020-10-20 | |
87fbc1ba | 3582 | 2020-01-31 | 2020-02-05 | 2019-02-05 | 2019-12-31 | Patvirtinta | 2020-03-04T15:58:56.057000 | 2020-03-03 | |
913c0762 | 3584 | 2020-02-03 | 2020-02-05 | 2019-10-26 | 2019-12-31 | Patvirtinta | 2020-02-17T09:03:10.207000 | 2020-02-13 | |
686b71e0 | 3626 | 2020-02-06 | 2020-02-06 | 2018-12-18 | 2019-12-17 | Patvirtinta | 2020-04-08T16:47:13.990000 | 2020-04-08 | |
65aec639 | 3631 | 2020-02-06 | 2020-02-06 | 2019-12-04 | 2019-12-31 | Patvirtinta | 2020-06-10T13:48:47.087000 | 2020-02-28 | |
6d3d77ba | 3634 | 2020-02-06 | 2020-02-06 | 2019-06-04 | 2019-12-31 | Patvirtinta | 2021-01-26T12:38:06.713000 | 2021-01-25 | |
a0b421c6 | 3651 | 2020-01-31 | 2020-02-06 | 2019-05-28 | 2019-12-31 | Patvirtinta | 2020-08-12T16:14:55.563000 | 2020-08-12 | |
864a8cc6 | 3703 | 2020-02-10 | 2020-02-10 | 2019-02-09 | 2020-02-08 | Patvirtinta | 2021-02-25T07:46:33.810000 | 2021-02-25 | |
0d396295 | 3778 | 2019-12-18 | 2019-12-19 | 2018-09-14 | 2019-09-13 | Patvirtinta | 2020-02-12T16:42:59.040000 | 2020-02-12 | |
e23004ca | 3781 | 2019-12-18 | 2019-12-20 | 2018-09-29 | 2019-09-28 | Patvirtinta | 2020-04-20T16:25:34.203000 | 2020-04-20 | |
254f0826 | 3782 | 2019-12-19 | 2019-12-20 | 2018-11-29 | 2019-11-28 | Patvirtinta | 2020-02-12T17:24:05.477000 | 2020-02-12 | |
744cb157 | 3842 | 2019-12-17 | 2019-12-18 | 2018-10-19 | 2019-10-18 | Patvirtinta | 2020-02-17T16:22:33.953000 | 2020-02-17 | |
7afcfc8a | 3843 | 2019-12-17 | 2019-12-18 | 2018-11-29 | 2019-11-28 | Patvirtinta | 2020-02-17T16:31:56.413000 | 2020-02-17 | |
63d4ccc2 | 3844 | 2019-12-19 | 2019-12-19 | 2018-10-31 | 2019-10-30 | Patvirtinta | 2020-03-13T12:26:45.537000 | 2020-02-17 | |
7f74b2ac | 3940 | 2020-02-25 | 2020-02-26 | 2019-02-22 | 2020-02-21 | Patvirtinta | 2020-11-17T13:16:25.370000 | 2020-11-17 | |
f9e5266b | 3997 | 2020-03-04 | 2020-03-04 | 2018-12-12 | 2019-12-11 | Patvirtinta | 2020-04-01T16:56:49.227000 | 2020-04-01 | |
facf5ae6 | 40 | 2018-01-25 | 2018-01-30 | 2017-03-21 | 2017-12-31 | 2018-02-15 | Patvirtinta | 2018-02-27T16:20:20.697000 | 2018-02-27 |
c12e8454 | 4019 | 2019-12-17 | 2019-12-17 | 2018-08-07 | 2019-08-06 | Patvirtinta | 2020-03-13T10:27:18.900000 | 2020-03-13 | |
279a002f | 4022 | 2019-12-31 | 2020-01-03 | 2018-09-28 | 2019-09-27 | 2020-04-06 | Patvirtinta | 2020-04-08T16:40:12.113000 | 2020-04-08 |
fb3ca64f | 4023 | 2019-12-17 | 2019-12-17 | 2018-10-06 | 2019-10-05 | Patvirtinta | 2020-03-13T11:09:09.267000 | 2020-03-13 | |
ce00a144 | 4036 | 2020-03-23 | 2020-03-24 | 2019-03-06 | 2019-12-31 | Patvirtinta | 2020-04-09T13:18:08.963000 | 2020-04-09 | |
a15f60eb | 4051 | 2020-04-08 | 2020-04-08 | 2019-08-02 | 2019-12-31 | Patvirtinta | 2020-05-20T08:07:04.937000 | 2020-05-19 |
Number of rows is limited up to 100 rows.