🏠 / datasets / gov / finmin / 2014-2020 m. ES fondų projektų įgyvendinimo duomenys / Projekto pirkimo planas / Changes
_id | purchase_plan_id | project.project_hash | created | expense_amount | amount | impl_amount | no_purchase_amount | savings_amount |
---|---|---|---|---|---|---|---|---|
72a91c1a | 100 | 4cf36f86 | 2016-04-26 | 28483.84 | 0.0 | 28483.84 | 0.0 | 0.0 |
9192fd83 | 1000 | c4ace509 | 2017-01-13 | 812866.67 | 0.0 | 644060.75 | 0.0 | 168805.92 |
7cb370ba | 1001 | c4bb5ae5 | 2017-01-13 | 108469.36 | 8509.87 | 12587.27 | 76166.59 | 11205.64 |
f2510747 | 10012 | 29f2b528 | 2020-06-10 | 101920.0 | 0.0 | 101920.0 | 8400.0 | 0.0 |
7ed7b4ce | 10014 | ae10f518 | 2022-06-08 | 24374.09 | 0.0 | 37940.47 | 0.0 | -13566.37 |
67bc38de | 10017 | 8fbbd84b | 2022-08-25 | 5082226.84 | 791012.94 | 3559521.62 | 29809.25 | 402750.05 |
3a3b63b9 | 1002 | f963984e | 2022-11-27 | 2279341.88 | 108149.8 | 934824.6 | 1550208.81 | -313841.33 |
3cf0786a | 10020 | b4a15d8c | 2022-04-19 | 1126488.36 | 79976.9 | 179463.46 | 866751.33 | 296.67 |
7d4e02b0 | 10021 | ff04e937 | 2021-06-22 | 500117.68 | 0.0 | 469557.42 | 2210.73 | 16093.44 |
53bfc799 | 10023 | 6d8f8618 | 2022-02-01 | 392352.36 | 0.0 | 374714.62 | 4268.92 | 13368.81 |
2c8645cb | 1003 | e82e4bee | 2017-03-16 | 966917.9 | 0.0 | 964638.1 | 0.0 | 2279.8 |
15b0b285 | 10035 | 57d2dae4 | 2020-06-12 | 303246.0 | 0.0 | 303246.0 | 0.0 | 0.0 |
7caa59ce | 10039 | 0af1fb09 | 2022-08-04 | 7178311.21 | 407676.69 | 813564.94 | 5494650.17 | 81938.91 |
131558ce | 1004 | 8f9a5e48 | 2021-02-15 | 2644355.43 | 154664.03 | 2810478.44 | 0.0 | -320787.04 |
fee60318 | 10042 | e56bc2fd | 2021-02-10 | 129902.67 | 0.0 | 129902.67 | 0.0 | 0.0 |
82ef1533 | 10047 | 472170ee | 2022-03-30 | 320025.8 | 0.0 | 316543.81 | 3481.98 | 0.0 |
cf53306e | 1005 | 02f00d93 | 2021-04-19 | 8719684.3 | 0.0 | 8705051.81 | 15539.93 | -907.44 |
df153c8d | 10050 | 0826c69b | 2021-02-10 | 5593613.64 | 0.0 | 3747714.14 | 32808.75 | 1813090.75 |
f6457215 | 10051 | 4f2df9c8 | 2021-10-21 | 340240.76 | 0.0 | 232461.88 | 86388.88 | 21390.0 |
cefd4c74 | 10054 | 69ca6e7b | 2020-06-17 | 21254491.36 | 0.0 | 13881604.0 | 0.0 | 7372887.36 |
edd9c6b3 | 10058 | 35d2188e | 2022-04-05 | 153998.9 | 686.37 | 138486.61 | 17294.28 | -2933.68 |
9fc73ee5 | 10062 | 9243c5dd | 2022-07-25 | 47353.59 | 392.85 | 29972.0 | 21087.49 | -4098.75 |
15991be8 | 10067 | 0c2307e9 | 2022-03-17 | 239952.02 | 0.0 | 239952.02 | 0.0 | 0.0 |
15f14fdb | 10069 | acc469e3 | 2020-06-17 | 70333.33 | 0.0 | 70333.33 | 0.0 | 0.0 |
b0baf0b3 | 1007 | 539b7d72 | 2018-08-06 | 349914.23 | 0.0 | 357734.67 | 0.0 | -7820.44 |
e5b24881 | 10074 | cf1a766a | 2022-10-12 | 40364.08 | 3325.0 | 19075.0 | 17964.08 | 0.0 |
872281a5 | 10075 | b11778a5 | 2021-04-30 | 27528.0 | 22200.0 | 5328.0 | 0.0 | 0.0 |
52270130 | 1008 | b39164ae | 2017-01-16 | 2170640.0 | 0.0 | 1095584.96 | 0.0 | 1075055.04 |
1cb7eea1 | 10080 | 7af62bb1 | 2020-06-22 | 101963.33 | 0.0 | 93513.33 | 8450.0 | 0.0 |
98a8f3f5 | 10085 | c6ff4900 | 2021-04-06 | 53710.0 | 0.0 | 47560.0 | 6150.0 | 0.0 |
f669887c | 10088 | 788c956f | 2021-02-26 | 92306.67 | 0.0 | 83706.67 | 8600.0 | 0.0 |
b80e13b5 | 10089 | 7b57e8e7 | 2020-06-22 | 88550.0 | 0.0 | 80300.0 | 8250.0 | 0.0 |
cfc51df1 | 1009 | 798196f3 | 2017-01-16 | 2062770.0 | 0.0 | 1682937.57 | 0.0 | 379832.43 |
b3a7f427 | 10090 | f8d91073 | 2020-06-10 | 844976.46 | 1226.94 | 814212.23 | 7453.95 | 22083.34 |
1923f296 | 10091 | b3c5adad | 2020-06-22 | 82053.33 | 0.0 | 75253.33 | 6800.0 | 0.0 |
c8de19ff | 10092 | 64c10f15 | 2020-06-22 | 82966.67 | 0.0 | 73466.67 | 9500.0 | 0.0 |
64d48dfd | 10095 | df456fd3 | 2022-01-20 | 1093259.81 | 44753.33 | 529854.59 | 471891.74 | 46760.15 |
183c5951 | 101 | bbec244c | 2016-05-04 | 33982.87 | 0.0 | 33982.87 | 0.0 | 0.0 |
45c6d2d4 | 1010 | ddf9479b | 2017-01-16 | 3253333.33 | 0.0 | 2367893.12 | 0.0 | 885440.21 |
5edf17df | 10101 | 2f60385d | 2020-06-22 | 66155.0 | 0.0 | 58580.0 | 7575.0 | 0.0 |
92ba9496 | 10102 | bc006467 | 2020-06-22 | 92876.67 | 0.0 | 85426.67 | 7450.0 | 0.0 |
179fc0c1 | 1011 | 4854edbd | 2017-01-16 | 1248180.0 | 0.0 | 1263123.57 | 0.0 | -14943.57 |
0ad6f8df | 10110 | 9ee6a8b6 | 2021-04-27 | 1793296.28 | 0.0 | 1793296.28 | 0.0 | 0.0 |
e1614619 | 10111 | 7436f9a7 | 2021-01-26 | 104432.88 | 28855.93 | 55509.35 | 11381.9 | 8685.69 |
2a15b83d | 10115 | 45e3ea2d | 2020-06-22 | 95526.67 | 0.0 | 86626.67 | 8900.0 | 0.0 |
492fbdcd | 1012 | 8d21a959 | 2017-01-31 | 8923166.28 | 0.0 | 8874021.29 | 168094.49 | -118949.51 |
c319efd0 | 10124 | 28a66a1d | 2022-06-02 | 872293.74 | 233493.67 | 615395.76 | 7694.92 | 15709.39 |
4be37d9c | 10129 | 70676766 | 2020-07-07 | 1843887.61 | 11608.83 | 1680555.56 | 16265.83 | 135457.39 |
8ac1ec6c | 1013 | c6bbc104 | 2021-12-31 | 15229713.19 | 0.0 | 15246784.12 | 0.0 | -17070.94 |
b3f980de | 1014 | a1f09723 | 2021-02-17 | 4903525.48 | 0.0 | 4903525.48 | 0.0 | 0.0 |
5f05fcab | 1015 | 8821f5fa | 2017-01-16 | 1613004.37 | 0.0 | 1655650.02 | 14229.1 | -56874.75 |
6f74330b | 10153 | 92a00177 | 2022-07-13 | 15723.64 | 15723.64 | 15723.64 | 0.0 | -15723.64 |
7d5289de | 10159 | d5a2cf38 | 2021-03-22 | 887486.03 | 0.0 | 801481.75 | 0.0 | 86004.28 |
70f3ec26 | 1016 | 43ce2e72 | 2021-02-25 | 7996296.51 | 0.0 | 7926451.66 | 74902.31 | -5057.47 |
4ab89a2e | 10161 | d5e81b6e | 2020-06-05 | 103845.0 | 0.0 | 94170.0 | 9675.0 | 0.0 |
848ee2b6 | 10169 | 410ac848 | 2020-06-12 | 1192897.68 | 0.0 | 2637159.25 | 56142.23 | -506608.99 |
be4f7a86 | 1017 | 1a86f6e7 | 2021-02-17 | 1485486.49 | 0.0 | 2281248.22 | 0.0 | -795761.74 |
85f04f1f | 10178 | 9705fac7 | 2020-06-23 | 280059.53 | 0.0 | 277198.63 | 2860.89 | -17116.77 |
5b62e80c | 1018 | 9fa6f70e | 2017-08-02 | 679158.9 | 0.0 | 679022.05 | 0.0 | 136.85 |
2876abd4 | 10181 | 4edf1d21 | 2022-01-28 | 1058309.1 | 19029.02 | 128792.6 | 908141.25 | 2346.23 |
3294dbfc | 10184 | 3d2dc3af | 2022-09-27 | 348033.8 | 17683.75 | 319407.97 | 3786.71 | 7155.37 |
50377861 | 10185 | d1e57f15 | 2020-07-23 | 2440675.28 | 741083.57 | 1084.86 | 1619416.38 | 79090.48 |
5b7acd8f | 10188 | d6bd9a89 | 2020-06-05 | 70266.67 | 0.0 | 63466.67 | 6800.0 | 0.0 |
0294194f | 1019 | fbd8e1a0 | 2022-10-04 | 141617.36 | 0.0 | 33706.86 | 107807.77 | 102.73 |
2e585f1e | 10195 | 054734ae | 2020-07-13 | 35680110.81 | 0.0 | 35073197.6 | 0.0 | 606913.21 |
9958db06 | 102 | 5a053cfe | 2016-05-16 | 504613.4 | 0.0 | 304128.0 | 200001.94 | 483.46 |
f1759a91 | 1020 | 6b6adfcb | 2022-12-06 | 6678939.65 | 341354.81 | 6103031.38 | 39174.4 | 195379.06 |
fd47c105 | 10205 | 64b6257f | 2020-06-22 | 116675.0 | 0.0 | 107700.0 | 8975.0 | 0.0 |
489f4109 | 10207 | c2513465 | 2020-07-01 | 52618.33 | 0.0 | 46593.33 | 6025.0 | 0.0 |
edad8aec | 10208 | e6f9ce27 | 2020-06-22 | 83553.33 | 0.0 | 83553.33 | 0.0 | 0.0 |
80414eed | 1021 | 5bcb8013 | 2017-01-18 | 64181.41 | 0.0 | 3890.33 | 57897.74 | 2393.34 |
2611bfa2 | 10214 | f3180f51 | 2022-08-16 | 962373.49 | 24198.3 | 362231.04 | 570558.23 | 682.24 |
0f0c6ddc | 10219 | 1260d811 | 2020-06-22 | 86643.33 | 0.0 | 79693.33 | 6950.0 | 0.0 |
9eed21b4 | 1022 | 43724859 | 2017-01-18 | 1885821.98 | 0.0 | 3268480.8 | 0.0 | -1382658.82 |
257c8952 | 10221 | 6f49875a | 2020-07-09 | 1376295.24 | 0.0 | 479716.67 | 896578.57 | 0.0 |
1541ce2c | 10224 | e1986d5e | 2020-07-14 | 508543.7 | 17294.67 | 1126.4 | 487631.43 | 2491.2 |
6f3b5c10 | 10225 | 90d9d359 | 2022-11-17 | 303276.05 | 1699.2 | 81422.49 | 53545.21 | 76476.91 |
0c9cf2b8 | 10226 | a4b79d49 | 2020-07-16 | 221875.72 | 0.0 | 8793.12 | 208557.98 | 4524.62 |
1e6a5a24 | 10228 | df6e4df9 | 2021-02-01 | 253416.66 | 0.0 | 115653.71 | 17691.76 | 12827.28 |
185249bb | 1023 | 91d0c27d | 2018-07-05 | 253628.47 | 0.0 | 250868.91 | 2759.56 | 0.0 |
eed0e62c | 10230 | b00933ed | 2020-07-17 | 108726.8 | 0.0 | 105966.48 | 0.0 | 0.0 |
51d14b1f | 10231 | 9f60af96 | 2021-07-02 | 98994.42 | 14021.96 | 82013.64 | 1237.75 | 1721.07 |
63b6326e | 10232 | b752532d | 2020-07-20 | 232906.12 | 0.0 | 155344.52 | 70389.22 | 7172.38 |
6cf04feb | 10239 | 7f3ef64f | 2022-07-25 | 1251253.37 | 28559.5 | 939639.92 | 139997.78 | 128771.37 |
cf73df37 | 1024 | b60f1289 | 2017-03-14 | 1046819.58 | 0.0 | 1049851.6 | 0.0 | -3032.02 |
25e49793 | 10243 | a78b2ddc | 2020-07-21 | 1592019.33 | 0.0 | 2007.49 | 0.0 | 1590011.83 |
33eeb622 | 10246 | 7ffc2c3e | 2020-06-22 | 55813.33 | 0.0 | 50613.33 | 5200.0 | 0.0 |
bc16126b | 10248 | 0569089b | 2022-06-23 | 108650.6 | 0.0 | 80800.0 | 48106.6 | -20326.53 |
2301b83d | 1025 | 8c63b205 | 2017-01-18 | 1016279.33 | 0.0 | 1016279.33 | 0.0 | 0.0 |
a13de876 | 10250 | f17c91f7 | 2022-11-16 | 109814.49 | 22462.04 | 71436.56 | 0.0 | 15915.89 |
66effc0f | 10251 | b2eca3b3 | 2020-06-22 | 96063.33 | 0.0 | 87113.33 | 8950.0 | 0.0 |
e5fea94d | 10252 | bb1d2b34 | 2021-06-01 | 1342081.59 | 229016.78 | 167990.2 | 521012.0 | 1434.27 |
166e3233 | 10255 | 79a477e2 | 2020-07-22 | 370556.41 | 10172.79 | 381690.58 | 4031.77 | -25338.74 |
87bf5d47 | 10256 | a6ae81eb | 2022-04-25 | 821262.21 | 0.0 | 822492.44 | 5426.09 | -6656.32 |
305a0b14 | 1026 | 0685eff1 | 2018-09-20 | 2181889.17 | 0.0 | 1986816.67 | 0.0 | 195072.5 |
c2e27407 | 10262 | 17e98f33 | 2020-07-21 | 257450.0 | 0.0 | 257450.0 | 0.0 | 0.0 |
3cdfa917 | 10266 | cb8a6f1d | 2020-06-22 | 80231.67 | 0.0 | 72756.67 | 7475.0 | 0.0 |
37061717 | 10267 | 6ebd7fe9 | 2020-06-22 | 79910.0 | 0.0 | 70760.0 | 9150.0 | 0.0 |
a8cc9cd6 | 1027 | 7e9d6bbe | 2017-01-23 | 1342908.62 | 0.0 | 1327495.18 | 0.0 | 15413.44 |
ba554b0f | 10270 | 03747798 | 2023-01-10 | 904038.5 | 19515.47 | 183589.96 | 668221.42 | 32711.65 |
Number of rows is limited up to 100 rows.