🏠 / datasets / gov / finmin / 2014-2020 m. ES fondų projektų įgyvendinimo duomenys / Projekto pirkimų plano keitimai / Changes
_id | purchase_plan_corr_id | project.project_hash | number | set | expense_amount | amount | impl_amount | no_purchase_amount | savings_amount | received | state | state_updated | state_decided |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7b48a58c | 1 | 3ad88d7e | PPP000 | 2016-03-15 | 10513207.21 | 1573.0 | 23502.92 | 10487839.45 | 291.84 | 2018-11-20 | Patvirtintas ĮI | 2018-11-28 | 2018-11-28 |
83cfa774 | 10 | 5afc3999 | PPP000 | 2017-11-20 | 1462738.67 | 0.0 | 1438544.18 | 12880.0 | 11314.49 | 2017-11-20 | Patvirtintas ĮI | 2017-12-14 | 2017-12-14 |
543dcce1 | 100 | 2c32eb5c | PPP000 | 2016-01-11 | 1400713.93 | 0.0 | 1272693.93 | 0.0 | 128020.0 | 2016-02-19 | Patvirtintas ĮI | 2017-09-20 | 2017-06-19 |
e2c993e6 | 1000 | e153076b | PPP000 | 2017-07-17 | 560563.02 | 0.0 | 559883.59 | 0.0 | 679.43 | 2017-08-18 | Patvirtintas ĮI | 2017-08-23 | 2017-08-21 |
997d7582 | 10000 | 77cdca8d | PPP000 | 2022-01-05 | 307790.71 | 304713.11 | 0.0 | 3077.61 | 0.0 | Patvirtintas ĮI | 2022-01-06 | 2021-06-22 | |
74ed5175 | 10001 | 25818dce | PPP000 | 2022-01-05 | 356257.51 | 329934.28 | 22447.04 | 0.0 | 3876.2 | Patvirtintas ĮI | 2022-01-05 | 2021-02-01 | |
e6968cee | 10002 | d5c76ad2 | PPP001 | 2022-01-04 | 452723.03 | 0.0 | 452723.03 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-03-31 | 2022-03-31 | |
b6e31dfd | 10003 | d34fd17b | PPP000 | 2022-01-06 | 4543666.79 | 3720661.72 | 809405.07 | 0.0 | 13600.0 | Patvirtintas ĮI | 2022-01-06 | 2021-07-19 | |
867268a5 | 10004 | 9a5f5cca | PPP009 | 2022-01-06 | 6370350.63 | 2406430.67 | 4546981.89 | 0.0 | -791218.99 | Patvirtintas ĮI | 2022-01-07 | 2022-01-07 | |
56fc340a | 10005 | 1e498a9f | PPP002 | 2022-01-06 | 599190.28 | 15182.57 | 10840.67 | 573167.04 | 0.0 | Patvirtintas ĮI | 2022-01-11 | 2022-01-11 | |
21a7c6fd | 10006 | 9c45ee3c | PPP004 | 2022-01-06 | 66510.57 | 6887.65 | 45125.63 | 12307.21 | 0.09 | Patvirtintas ĮI | 2022-01-18 | 2022-01-18 | |
d0f54b52 | 10007 | defc5282 | PPP000 | 2022-01-06 | 3859782.1 | 2568049.75 | 1369354.63 | 0.0 | -77622.28 | Patvirtintas ĮI | 2022-01-07 | 2021-10-22 | |
2c2f9b22 | 10008 | 82a1f43f | PPP011 | 2022-01-06 | 12796116.67 | 1773203.62 | 9906698.56 | 0.0 | 407234.97 | Patvirtintas ĮI | 2022-01-12 | 2022-01-12 | |
d744c090 | 10009 | 5e1904c1 | PPP002 | 2022-01-06 | 169213.53 | 7944.17 | 161269.36 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-01-20 | 2022-01-19 | |
d485eb19 | 1001 | b9eb43f6 | PPP000 | 2017-02-27 | 608096.17 | 4546.08 | 581987.09 | 5939.87 | 15623.13 | 2017-02-27 | Patvirtintas ĮI | 2017-03-07 | 2017-03-07 |
72607176 | 10010 | afce0714 | PPP001 | 2021-03-30 | 610574.5 | 22207.87 | 22478.07 | 556778.97 | 9109.6 | Patvirtintas ĮI | 2022-01-21 | 2022-01-21 | |
5008893b | 10011 | 0d8d6770 | PPP002 | 2021-07-14 | 120871.09 | 12255.52 | 11654.76 | 96960.81 | 0.0 | Atmestas | 2022-01-13 | ||
f0ba8770 | 10012 | 8020bee8 | PPP000 | 2022-01-07 | 3449451.56 | 3301732.42 | 127486.74 | 20232.4 | 0.0 | Patvirtintas ĮI | 2022-01-07 | 2021-07-01 | |
b65aba55 | 10013 | f5b47fa6 | PPP000 | 2022-01-05 | 570074.29 | 0.0 | 570074.29 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-01-21 | 2022-01-21 | |
56f90cb8 | 10014 | d5a2cf38 | PPP002 | 2021-03-22 | 887486.03 | 740.2 | 840300.43 | 0.0 | 46445.41 | Patvirtintas ĮI | 2022-01-31 | 2022-01-31 | |
322532b4 | 10015 | 84a3be0a | PPP001 | 2022-01-07 | 297343.86 | 0.0 | 223692.34 | 0.0 | 73651.52 | Anuliuotas | 2022-01-10 | ||
c49ba2f3 | 10016 | 81f5f4f7 | PPP000 | 2022-01-04 | 1511266.58 | 1511266.58 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-01-24 | 2022-01-24 | |
f432a722 | 10017 | 8c34da77 | PPP009 | 2021-12-28 | 738533.46 | 23973.33 | 704070.14 | 0.0 | 10489.99 | Patvirtintas ĮI | 2022-01-18 | 2022-01-18 | |
230102a0 | 10018 | b266262a | PPP000 | 2022-01-07 | 652359.23 | 652359.23 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-01-07 | 2021-06-18 | |
6dd95616 | 10019 | 4c56c14e | PPP002 | 2022-01-08 | 1745918.56 | 574199.8 | 425013.34 | 0.0 | 746705.42 | Patvirtintas ĮI | 2022-01-26 | 2022-01-26 | |
1e5121fe | 1002 | 76e0a4d9 | PPP000 | 2018-06-18 | 360853.61 | 23003.45 | 8743.81 | 316858.43 | 12247.93 | 2018-06-18 | Patvirtintas ĮI | 2018-07-02 | 2018-07-02 |
f75cc216 | 10020 | f0db4f92 | PPP002 | 2022-01-09 | 312026.84 | 54830.57 | 244049.98 | 3393.69 | 0.0 | Patvirtintas ĮI | 2022-01-14 | 2022-01-14 | |
d19c9df5 | 10021 | d7a40d30 | PPP006 | 2022-01-09 | 1285650.81 | 3915.32 | 1242926.21 | 11340.93 | 0.0 | Patvirtintas ĮI | 2022-01-17 | 2022-01-17 | |
e4a0ce03 | 10022 | 51334005 | PPP001 | 2022-01-06 | 767969.71 | 95732.6 | 0.0 | 672237.11 | 0.0 | Patvirtintas ĮI | 2022-01-10 | 2022-01-10 | |
761a46fb | 10023 | 8e5febb7 | PPP003 | 2022-01-06 | 6964160.76 | 471921.67 | 818204.21 | 3621004.4 | 211335.53 | Patvirtintas ĮI | 2022-01-18 | 2022-01-18 | |
bdb4c1b6 | 10024 | bc3ebec6 | PPP001 | 2022-01-06 | 1133066.9 | 12612.75 | 1120454.15 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-01-18 | 2022-01-18 | |
98169eb4 | 10025 | 72ae9a71 | PPP000 | 2022-01-10 | 500231.01 | 482406.59 | 12822.61 | 5001.82 | 0.0 | Patvirtintas ĮI | 2022-01-10 | 2021-06-01 | |
69b31166 | 10026 | 724a2d7d | PPP001 | 2021-11-03 | 2089306.16 | 2070672.94 | 0.0 | 18633.22 | 0.0 | Patvirtintas ĮI | 2022-01-11 | 2022-01-11 | |
0637fd90 | 10027 | 8b5e41c1 | PPP001 | 2022-01-07 | 6084929.04 | 4211726.31 | 1832920.93 | 40281.8 | 0.0 | Patvirtintas ĮI | 2022-01-13 | 2022-01-13 | |
72d40596 | 10028 | 42aab8ee | PPP001 | 2022-01-07 | 807028.13 | 103643.06 | 0.0 | 703385.06 | 0.0 | Patvirtintas ĮI | 2022-02-08 | 2022-02-08 | |
dfd99af4 | 10029 | 84a3be0a | PPP002 | 2022-01-10 | 297343.86 | 0.0 | 223692.34 | 0.0 | 73651.52 | Anuliuotas | 2022-01-11 | ||
c99a238f | 1003 | bf381872 | PPP000 | 2017-03-28 | 2273317.97 | 13333.9 | 2300588.97 | 51600.09 | -92204.99 | 2017-08-29 | Patvirtintas ĮI | 2017-08-31 | 2017-08-31 |
4d14b5e5 | 10030 | 566e9f4f | PPP005 | 2022-01-11 | 1226102.44 | 104687.8 | 1249064.58 | 0.0 | -127649.93 | Patvirtintas ĮI | 2022-01-19 | 2022-01-19 | |
333e05d3 | 10031 | 4b7f19ec | PPP002 | 2022-01-10 | 310791.85 | 278026.26 | 28214.63 | 3381.51 | 1169.44 | Patvirtintas ĮI | 2022-02-24 | 2022-02-24 | |
abe84b7e | 10032 | 67c27ba7 | PPP002 | 2022-01-11 | 202124.61 | 0.0 | 194713.04 | 2652.97 | 4758.6 | Patvirtintas ĮI | 2022-01-11 | 2021-11-26 | |
bb45c39d | 10033 | 33b7acdd | PPP003 | 2022-01-06 | 2203464.63 | 301459.46 | 1463868.34 | 22063.32 | 169083.67 | Patvirtintas ĮI | 2022-01-17 | 2022-01-17 | |
d3b80894 | 10034 | b83c0353 | PPP014 | 2022-01-06 | 582534.1 | 200900.0 | 763035.88 | 0.0 | -381401.78 | Patvirtintas ĮI | 2022-01-12 | 2022-01-12 | |
d5ae63fd | 10035 | c5cedb9d | PPP001 | 2022-01-11 | 188208.72 | 98261.67 | 75644.01 | 0.0 | 14303.05 | Patvirtintas ĮI | 2022-01-24 | 2022-01-24 | |
ce6cd461 | 10036 | 9b8b5faf | PPP003 | 2022-01-11 | 85861.96 | 0.0 | 18623.7 | 67237.93 | 0.33 | Patvirtintas ĮI | 2022-01-12 | 2022-01-12 | |
8b0afa78 | 10037 | 84a3be0a | PPP003 | 2022-01-11 | 297343.86 | 0.0 | 223692.34 | 0.0 | 73651.52 | Patvirtintas ĮI | 2022-01-17 | 2022-01-14 | |
e8da29cc | 10038 | 5da22ae4 | PPP002 | 2022-01-12 | 2992265.24 | 0.0 | 1936098.23 | 910390.32 | 145776.69 | Patvirtintas ĮI | 2022-02-04 | 2022-02-04 | |
447bdbec | 10039 | 12f70f12 | PPP001 | 2022-01-12 | 24897021.73 | 10656617.62 | 14240404.11 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-01-17 | 2022-01-17 | |
9016a739 | 1004 | 45000522 | PPP000 | 2017-03-03 | 4980814.97 | 4776888.17 | 187581.6 | 0.0 | 16345.19 | 2017-03-03 | Patvirtintas ĮI | 2019-08-08 | 2017-03-27 |
7cc89a5b | 10040 | 02081185 | PPP006 | 2021-12-09 | 7053828.23 | 2028518.83 | 4889185.3 | 31579.61 | -88180.88 | Patvirtintas ĮI | 2022-01-25 | 2022-01-25 | |
684ec406 | 10041 | e76bbc2d | PPP003 | 2022-01-12 | 3043693.6 | 17548.21 | 2960930.33 | 16999.47 | 48215.59 | Patvirtintas ĮI | 2022-01-18 | 2022-01-17 | |
c29a3a49 | 10042 | 252a7289 | PPP002 | 2022-01-12 | 494239.05 | 136839.72 | 64787.36 | 292611.98 | 0.0 | Patvirtintas ĮI | 2022-01-13 | 2022-01-13 | |
96ce593e | 10043 | c2f81efd | PPP001 | 2022-01-12 | 939944.11 | 183227.33 | 176884.92 | 332381.44 | 247450.41 | Patvirtintas ĮI | 2022-02-08 | 2022-02-08 | |
4bc3c0c5 | 10044 | 3ae71c01 | PPP001 | 2022-01-12 | 1245186.92 | 1198371.52 | 46815.4 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-02-04 | 2022-02-03 | |
a10f6692 | 10045 | 601a8501 | PPP004 | 2022-01-13 | 23938316.0 | 22698346.46 | 610711.02 | 598318.96 | 30939.56 | Patvirtintas ĮI | 2022-01-13 | 2022-01-13 | |
c2089994 | 10046 | c6bbc104 | PPP001 | 2021-12-31 | 15229713.19 | 0.0 | 14175309.87 | 0.0 | 45837.93 | Patvirtintas ĮI | 2022-01-17 | 2022-01-17 | |
ac871fd4 | 10047 | c51fb9ba | PPP003 | 2022-01-12 | 379024.8 | 0.0 | 385770.42 | 3789.88 | -10535.5 | Patvirtintas ĮI | 2022-01-14 | 2022-01-14 | |
f33e8daa | 10048 | 4d4908f9 | PPP002 | 2022-01-12 | 231355.82 | 5001.65 | 216970.69 | 0.0 | 9383.49 | Patvirtintas ĮI | 2022-01-26 | 2022-01-26 | |
4719f078 | 10049 | 9925f9de | PPP002 | 2022-01-12 | 1671366.67 | 142003.33 | 378240.39 | 855345.44 | 259511.98 | Patvirtintas ĮI | 2022-01-27 | 2022-01-27 | |
0e26111a | 1005 | c1c45f4d | PPP000 | 2017-03-01 | 611988.15 | 0.0 | 611988.15 | 0.0 | 0.0 | 2017-03-01 | Patvirtintas ĮI | 2017-03-09 | 2017-03-09 |
898f9af5 | 10050 | 6d787295 | PPP002 | 2022-01-13 | 384059.26 | 49249.15 | 324265.42 | 3840.2 | 6704.48 | Patvirtintas ĮI | 2022-01-13 | 2022-01-13 | |
a472f694 | 10051 | 4b5019b0 | PPP005 | 2022-01-13 | 2359630.64 | 70606.99 | 871186.39 | 841732.8 | 576104.46 | Patvirtintas ĮI | 2022-01-18 | 2022-01-17 | |
257b9a98 | 10052 | 54a2dcbf | PPP002 | 2022-01-13 | 155270.88 | 28440.05 | 74517.25 | 42004.17 | 10309.4 | Atmestas | 2022-01-16 | ||
3453ffa3 | 10053 | 10429feb | PPP003 | 2021-11-26 | 2752691.95 | 35171.67 | 2725817.66 | 5256.17 | -13553.55 | Patvirtintas ĮI | 2022-01-26 | 2022-01-26 | |
0942dce5 | 10054 | 531ea4f1 | PPP004 | 2022-01-13 | 1206521.77 | 0.0 | 1796704.71 | 0.0 | -590182.94 | Patvirtintas ĮI | 2022-01-14 | 2022-01-14 | |
f0d105ee | 10055 | 82a1f43f | PPP012 | 2022-01-14 | 12796116.67 | 1773203.62 | 9906698.56 | 0.0 | 407234.97 | Patvirtintas ĮI | 2022-01-17 | 2022-01-17 | |
766c3e33 | 10056 | e0591c02 | PPP003 | 2021-12-09 | 646346.45 | 13218.42 | 611655.62 | 6462.81 | 15009.6 | Patvirtintas ĮI | 2022-02-11 | 2022-02-11 | |
e2c7d3bc | 10057 | 2c020cdc | PPP001 | 2022-01-14 | 330482.31 | 304452.77 | 8467.33 | 11298.63 | 6263.59 | Patvirtintas ĮI | 2022-01-18 | 2022-01-18 | |
e40afd58 | 10058 | 2c22d19a | PPP003 | 2022-01-14 | 1774646.27 | 23713.56 | 1750240.67 | 0.0 | 692.03 | Patvirtintas ĮI | 2022-01-18 | 2022-01-18 | |
9eb079a3 | 10059 | f5bd6035 | PPP005 | 2022-01-11 | 420441.39 | 36014.48 | 393139.01 | 4156.61 | -12868.72 | Patvirtintas ĮI | 2022-03-24 | 2022-03-24 | |
0a7a2840 | 1006 | 7cb00dd6 | PPP000 | 2018-03-19 | 1936910.08 | 0.0 | 1925039.08 | 47814.57 | -35943.58 | 2018-03-19 | Patvirtintas ĮI | 2019-02-01 | 2018-04-09 |
4a232fdb | 10060 | 5b20335d | PPP002 | 2021-12-27 | 555082.4 | 22342.31 | 525532.02 | 5550.27 | 1657.8 | Patvirtintas ĮI | 2022-02-15 | 2022-02-15 | |
756404f9 | 10061 | 6764db19 | PPP000 | 2022-01-10 | 1258848.84 | 0.0 | 1258848.84 | 0.0 | 0.0 | Patvirtintas ĮI | 2022-04-05 | 2022-04-05 | |
a8269b7d | 10062 | 254f4007 | PPP005 | 2021-11-24 | 10420064.59 | 260111.19 | 12329451.08 | 0.0 | -2169497.68 | Atmestas | 2022-01-20 | ||
9e25e1c4 | 10063 | 3ea4ba3e | PPP006 | 2022-01-04 | 12829217.2 | 2066717.58 | 9251627.11 | 120270.98 | 597946.24 | Patvirtintas ĮI | 2022-02-07 | 2022-02-07 | |
cfafa77e | 10064 | e00edd26 | PPP004 | 2022-01-16 | 316047.88 | 0.0 | 3326.28 | 179596.67 | 133124.93 | Patvirtintas ĮI | 2022-01-20 | 2022-01-20 | |
f4689d69 | 10065 | 87b279d3 | PPP013 | 2022-01-16 | 1897000.0 | 5609.7 | 172902.73 | 1718487.57 | 0.0 | Patvirtintas ĮI | 2022-01-21 | 2022-01-21 | |
372061dc | 10066 | d1ff06a3 | PPP004 | 2022-01-17 | 3036625.22 | 1821187.68 | 1209114.43 | 11930.1 | -5607.0 | Patvirtintas ĮI | 2022-01-17 | 2022-01-17 | |
19f4d670 | 10067 | ed2f4847 | PPP002 | 2022-01-14 | 839603.22 | 0.0 | 145606.54 | 576452.39 | 0.0 | Patvirtintas ĮI | 2022-01-17 | 2022-01-17 | |
41ce1280 | 10068 | 570e968a | PPP000 | 2021-05-06 | 225390.99 | 225390.99 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-05-10 | 2021-05-10 | |
07eedc3b | 10069 | 319acd7f | PPP000 | 2021-05-31 | 988782.62 | 988782.62 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-06-04 | 2021-06-04 | |
938c0cdb | 1007 | 8ac423c3 | PPP000 | 2018-01-24 | 235882.54 | 5281.9 | 2616.23 | 226834.15 | 1150.25 | 2018-01-25 | Patvirtintas ĮI | 2018-01-25 | 2018-01-25 |
a921b501 | 10070 | 25430734 | PPP000 | 2021-10-20 | 288456.78 | 288456.78 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-10-28 | 2021-10-28 | |
3397af06 | 10071 | a5b6085d | PPP000 | 2021-03-29 | 573859.25 | 573859.25 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-03-31 | 2021-03-31 | |
9225a42f | 10072 | ff2ff390 | PPP000 | 2021-01-04 | 1330238.47 | 1330238.47 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-01-08 | 2021-01-08 | |
db4eee41 | 10073 | 65c1e220 | PPP000 | 2021-02-03 | 411001.5 | 411001.5 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-02-04 | 2021-02-04 | |
e37c9a68 | 10074 | 9a5feacc | PPP000 | 2021-01-26 | 461332.69 | 461332.69 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-01-27 | 2021-01-27 | |
54f34848 | 10075 | db428c59 | PPP000 | 2021-01-27 | 541941.6 | 541941.6 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-01-27 | 2021-01-27 | |
29c8ae72 | 10076 | 32d38f73 | PPP000 | 2021-03-29 | 936843.51 | 936843.51 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-03-31 | 2021-03-31 | |
39b543d1 | 10077 | 83bbb37d | PPP000 | 2020-09-07 | 143661.39 | 143661.39 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-01-28 | 2021-01-28 | |
7e537a34 | 10078 | 5a531650 | PPP000 | 2021-03-22 | 516282.49 | 516282.49 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-03-26 | 2021-03-26 | |
aab447a7 | 10079 | 30ae7fb5 | PPP000 | 2021-02-02 | 1041951.85 | 1041951.85 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-02-11 | 2021-02-11 | |
60e6edb3 | 1008 | cdfa27db | PPP000 | 2017-02-22 | 1121852.8 | 422.59 | 1101371.3 | 9763.62 | 10295.29 | 2017-03-03 | Patvirtintas ĮI | 2018-09-17 | 2018-09-17 |
415412f0 | 10080 | f989f8c2 | PPP000 | 2021-07-07 | 370595.16 | 370595.16 | 0.0 | 0.0 | 0.0 | 2021-07-07 | Patvirtintas ĮI | 2021-07-12 | 2021-07-12 |
cfeebe1b | 10081 | a9ed1117 | PPP000 | 2021-09-01 | 343577.62 | 324497.38 | 12432.0 | 0.0 | 6648.24 | Patvirtintas ĮI | 2021-09-03 | 2021-09-03 | |
55605a86 | 10082 | 3dd606e2 | PPP000 | 2021-01-25 | 593651.43 | 591586.77 | 2064.67 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-02-22 | 2021-02-22 | |
01d8a6e8 | 10083 | a618be45 | PPP000 | 2021-02-03 | 585356.67 | 585356.67 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-02-09 | 2021-02-09 | |
e6c606db | 10084 | 351aa9de | PPP000 | 2020-11-26 | 1100654.8 | 1100654.8 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-01-27 | 2021-01-27 | |
70def166 | 10085 | 33165ebc | PPP000 | 2020-11-26 | 833336.7 | 833336.7 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-01-27 | 2021-01-27 | |
18688ebf | 10086 | d04dc7b5 | PPP000 | 2021-12-14 | 277380.16 | 249377.93 | 27319.38 | 0.0 | 682.85 | Patvirtintas ĮI | 2021-12-15 | 2021-12-15 | |
3943123e | 10087 | 6be2ceb0 | PPP000 | 2021-02-18 | 426456.02 | 426456.02 | 0.0 | 0.0 | 0.0 | Patvirtintas ĮI | 2021-03-18 | 2021-03-18 |
Number of rows is limited up to 100 rows.