🏠 / datasets / gov / finmin / 2014-2020 m. ES fondų projektų įgyvendinimo duomenys / Projekto grąžintinų lėšų dalys / Changes
_id | repayment_part_id | number | pay_part23._id | amount | declare_by | declared | account_submitted |
---|---|---|---|---|---|---|---|
29b8f4bb | 1 | G03-01 | -7019.25 | 2016-09-06 | 2017-01-20 | 2018-02-13 | |
3c3ce99b | 10 | G01-01 | -0.19 | 2016-12-16 | 2017-02-22 | 2018-02-13 | |
2c3cb114 | 100 | G02-01 | -119.01 | 2017-08-24 | 2018-04-16 | 2019-07-12 | |
9d9ff754 | 1000 | G04-01 | -1984.44 | 2018-11-16 | 2020-05-04 | 2021-02-15 | |
54bd07dc | 10000 | G07-01 | 89d7f69f | -2.82 | 2021-12-15 | 2022-04-06 | |
5a391fcb | 10001 | G04-01-A | 1653482.92 | 2021-12-08 | |||
1b624b21 | 10002 | G05-01-A | 2618354.88 | 2021-12-08 | |||
c0c8bacb | 10003 | G11-01 | 519a793f | -1.55 | 2021-12-15 | 2022-04-06 | |
88c6623d | 10004 | G01-01 | d5a75e4f | -6.98 | 2021-12-16 | 2022-04-07 | |
518d9b16 | 10005 | G01-01 | 5972a053 | -697.05 | 2021-12-16 | 2022-02-15 | |
95202f01 | 10006 | G03-01 | 50d46ebc | -52283.44 | 2021-12-16 | 2022-04-06 | |
cb0cb4d7 | 10008 | G02-01 | 522aeeb2 | -3.0 | 2021-12-16 | 2022-04-06 | |
fc1e602b | 1001 | G05-01 | -2381.33 | 2018-11-16 | 2020-05-04 | 2021-02-15 | |
663294cf | 10010 | G01-01 | 92bdb405 | -0.26 | 2021-12-16 | 2022-04-06 | |
245d142c | 10014 | G01-02 | 0e818f79 | -419.92 | 2021-12-16 | 2022-02-15 | |
557248fd | 10015 | G01-01 | 4e1a2f99 | -445.04 | 2021-12-16 | 2022-04-06 | |
2888c6bf | 10016 | G01-01 | 9a4dbd1f | -109.83 | 2021-12-16 | 2022-04-06 | |
12f1f9eb | 10017 | G01-02 | 82005e2e | -2590.79 | 2021-12-17 | 2022-04-07 | |
905bc131 | 10018 | G01-03 | 7b4dd7bc | -1657.87 | 2021-12-17 | 2022-08-12 | |
418a345a | 10019 | G01-01 | aa419ee1 | -5782.55 | 2021-12-17 | 2022-04-07 | |
7b1a8770 | 1002 | G01-01 | -6728.23 | 2018-11-16 | 2020-05-04 | 2021-02-15 | |
27f15eb1 | 10022 | G18-01 | 28b0f0e2 | -683.05 | 2021-12-16 | 2022-04-06 | |
0c2f105e | 10023 | G01-01 | 459562f3 | -7.74 | 2021-12-17 | 2022-04-06 | |
55dc5c88 | 10024 | G02-02 | 24848033 | -2902.03 | 2021-12-20 | 2022-05-17 | |
8846d582 | 10025 | G02-01 | dc2c0862 | -11302.71 | 2021-12-20 | 2022-05-17 | |
463f89da | 1003 | G01-01 | -18711.41 | 2018-11-19 | 2020-05-04 | 2021-02-15 | |
8323eed9 | 10032 | G04-02 | 797e22fa | -25.59 | 2021-12-23 | 2022-02-15 | |
954f74ff | 10033 | G04-01 | 321a182b | -31.62 | 2021-12-23 | 2022-02-15 | |
fdaa4725 | 1004 | G01-01 | -11058.95 | 2018-11-19 | 2020-05-04 | 2021-02-15 | |
26aaf369 | 10040 | G03-01 | 361c7022 | -13078.49 | |||
65d83347 | 10040 | G03-01 | 93241e1d | -13078.49 | |||
d4b5e1f8 | 10040 | G03-01 | 2ef9dcec | -13078.49 | |||
d5b61670 | 10040 | G03-01 | f889a6c7 | -13078.49 | |||
630d60a5 | 10041 | G04-01 | 361c7022 | -20267.8 | |||
b9593bf9 | 10041 | G04-01 | 93241e1d | -20267.8 | |||
b972deb2 | 10041 | G04-01 | 2ef9dcec | -20267.8 | |||
d6fc49cf | 10041 | G04-01 | f889a6c7 | -20267.8 | |||
4cdbf704 | 10042 | G01-01 | a4c3df81 | -7270.76 | 2021-12-20 | 2022-04-07 | |
f1afee67 | 10043 | G01-02 | 3d890de1 | -7679.8 | 2021-12-20 | 2022-04-07 | |
290bcedc | 10044 | G04-01 | 89224ecf | -2847.46 | 2021-12-22 | 2022-04-06 | |
24e17890 | 10045 | G05-01 | 89224ecf | -1902.0 | 2021-12-22 | 2022-04-06 | |
13ba1aa9 | 10047 | G07-01 | 89224ecf | -1896.47 | 2021-12-22 | 2022-04-06 | |
6f444c7e | 10048 | G08-01 | 89224ecf | -1896.47 | 2021-12-22 | 2022-04-06 | |
1ce289d0 | 10049 | G09-01 | 89224ecf | -3510.95 | 2021-12-22 | 2022-04-06 | |
b67f045d | 1005 | G02-01 | -8209.85 | 2018-11-19 | 2020-05-04 | 2021-02-15 | |
00cea4f7 | 10050 | G10-01 | 89224ecf | -2847.46 | 2021-12-22 | 2022-04-06 | |
2623700f | 10051 | G11-01 | 89224ecf | -5529.06 | 2021-12-22 | 2022-04-06 | |
903ae431 | 10052 | G12-01 | 89224ecf | -552.91 | 2021-12-22 | 2022-04-06 | |
9b311759 | 10053 | G13-01 | 89224ecf | -1315.92 | 2021-12-23 | 2022-04-06 | |
da20029b | 10054 | G14-01 | 89224ecf | -1979.4 | 2021-12-23 | 2022-04-06 | |
f5572f40 | 1006 | G02-01 | -8134.36 | 2018-11-19 | 2020-05-04 | 2021-02-15 | |
9f07f4c1 | 10062 | G16-01 | 89224ecf | -121.64 | 2021-12-23 | 2022-04-06 | |
2dc57fc0 | 1007 | G01-01 | -6856.94 | 2018-11-19 | 2020-05-04 | 2021-02-15 | |
4b837461 | 10070 | G02-01 | 222dffec | -1024.47 | 2021-12-22 | 2022-03-17 | |
0ccc76ba | 10071 | G02-02 | b013eee8 | -5630.33 | 2021-12-22 | 2022-03-17 | |
efddf40b | 10072 | G02-03 | b3f07a9c | -59.24 | 2021-12-22 | 2022-02-15 | |
befff1d9 | 10074 | G01-01 | 23c83116 | -9263.32 | 2021-12-23 | ||
181e98b7 | 10075 | G16-01 | 717ff88c | -207.97 | 2021-12-20 | 2022-04-06 | |
49a89107 | 10076 | G15-01 | 89224ecf | -1979.4 | 2021-12-23 | 2022-04-06 | |
42864710 | 10077 | G17-01 | 89224ecf | -2637.36 | 2021-12-23 | 2022-04-06 | |
84acc134 | 10078 | G18-01 | 89224ecf | -646.9 | 2021-12-23 | 2022-04-06 | |
dfebd604 | 10079 | G19-01 | 89224ecf | -7912.08 | 2021-12-23 | 2022-04-06 | |
18bdfe7d | 1008 | G02-01 | -12736.01 | 2018-11-19 | 2020-05-04 | 2021-02-15 | |
7116ef94 | 10080 | G20-01 | 89224ecf | -5274.72 | 2021-12-23 | 2022-04-06 | |
8fc934e7 | 10081 | G21-01 | 89224ecf | -5274.72 | 2021-12-23 | 2022-04-06 | |
35d16638 | 10082 | G22-01 | 89224ecf | -2637.36 | 2021-12-23 | 2022-04-06 | |
018a6775 | 10083 | G06-01 | 89224ecf | -5529.06 | 2021-12-22 | 2022-04-06 | |
b1c0eb88 | 10084 | G01-01 | 7a57d651 | -7246.69 | 2021-12-20 | 2022-04-07 | |
a3216959 | 10085 | G01-03 | f2c2b46d | -1026.08 | 2021-12-20 | 2022-04-07 | |
cd47a28e | 10086 | G01-02 | 6ce0ac30 | -265.0 | 2021-12-20 | 2022-04-07 | |
2f75edec | 10087 | G05-01 | f889a6c7 | -23002.0 | 2022-02-04 | 2022-05-17 | |
3727e1cd | 10087 | G05-01 | 93241e1d | -23002.0 | 2022-02-04 | 2022-05-17 | |
5ac6ce98 | 10087 | G05-01 | 361c7022 | -23002.0 | 2022-02-04 | 2022-05-17 | |
c125b8fc | 10087 | G05-01 | 2ef9dcec | -23002.0 | 2022-02-04 | 2022-05-17 | |
b7f19aee | 10088 | G01-01 | aab2b898 | -926.67 | 2021-12-20 | 2022-04-07 | |
8adfba87 | 10089 | G02-01 | a5f3f1c1 | 0.0 | 2021-12-20 | 2022-04-07 | |
fc85e51c | 1009 | G03-01 | -9130.35 | 2018-11-19 | 2020-05-04 | 2021-02-15 | |
ef38ce18 | 10090 | G01-01 | b43fa48d | -712.9 | 2021-12-22 | 2022-03-17 | |
7422efb8 | 10092 | G01-01 | 20c82751 | -13.99 | 2021-12-21 | 2022-04-06 | |
f9ce866a | 10093 | G01-01 | 5f381a57 | -651.67 | 2021-12-21 | 2022-04-07 | |
89680d9e | 10094 | G01-01 | d5a39415 | -1557.27 | 2021-12-21 | 2022-04-07 | |
64410161 | 10095 | G01-01 | 50b3c026 | -755.04 | 2021-12-21 | 2022-04-07 | |
0bfad705 | 10096 | G01-01 | f9e46132 | -922.67 | 2021-12-21 | 2022-04-07 | |
33c875b2 | 10097 | G01-01 | a8de2c67 | -2085.44 | 2021-12-21 | 2022-04-07 | |
3bcf8205 | 10098 | G02-01 | 89da3735 | -2305.33 | 2021-12-21 | 2022-04-07 | |
fb6730d6 | 10099 | G02-02 | 9520b46b | -7340.67 | 2021-12-21 | 2022-04-07 | |
e4524496 | 101 | G10-01 | -7218.52 | 2017-08-17 | 2017-10-31 | 2019-07-12 | |
07470def | 1010 | G01-01 | -5546.85 | 2018-11-16 | 2020-05-04 | 2021-02-15 | |
92f6faf8 | 10100 | G01-01 | 5f26d0e0 | -1352.78 | 2021-12-21 | 2022-04-07 | |
d562d9fd | 10101 | G01-01 | d04d03a4 | -624.0 | 2021-12-21 | 2022-04-07 | |
cb36c358 | 10102 | G01-01 | 8f318bc7 | -1338.23 | 2021-12-21 | 2022-04-07 | |
887c70cb | 10103 | G01-01 | 35220ab9 | -922.0 | 2021-12-21 | 2022-04-07 | |
1bf89855 | 10104 | G01-01 | bf25cda4 | -1704.08 | 2021-12-21 | 2022-04-07 | |
47fca876 | 10105 | G01-01 | e15d824e | -4126.1 | 2021-12-21 | 2022-04-07 | |
2739ed67 | 10106 | G01-02 | 0e8850e2 | -25006.67 | 2021-12-21 | 2022-04-07 | |
3ff11432 | 10107 | G01-01 | a22172b8 | -1083.96 | 2021-12-21 | 2022-04-07 | |
6eca537b | 10108 | G01-01 | 39e84345 | -1791.41 | 2021-12-21 | 2022-04-07 | |
3a2bb46a | 10109 | G01-01 | bc1aa2bf | -1577.03 | 2021-12-21 | 2022-04-07 | |
5375c556 | 1011 | G02-01 | -1748.64 | 2018-11-16 | 2020-05-04 | 2021-02-15 | |
86beebe8 | 10110 | G01-01 | 407c95d5 | -1456.03 | 2021-12-21 | 2022-04-07 |
Number of rows is limited up to 100 rows.