Dėmesio! Atvirų duomenų saugykla šiuo metu yra aktyviai vystoma, todėl galite susidurti su įvairaus pobūdžio sutrikimais, apie kuriuos maloniai prašome pranešti.

Get this data as: HTML, CSV, JSON, JSONL, ASCII, RDF

🏠 / datasets / gov / kaunas / Kauno miesto savivaldybės teikiami duomenys / Rodikliai per periodą / Changes

_id id dt co no2 o3 so2 kd2_5 kd10 temp dregme adresas ilguma platuma
58518021 4 2022-09-20 1.44 24.72 37.49 0.0 7.97 13.09 13.32 80.19 Raudondvario pl. 23.84474132 54.91222979
0cdb8137 4 2022-09-21 1.4 15.85 37.32 0.0 2.09 3.23 12.33 80.53 Raudondvario pl. 23.84474132 54.91222979
3cabd92d 4 2022-09-22 1.51 18.41 36.28 0.05 2.62 3.88 10.95 82.12 Raudondvario pl. 23.84474132 54.91222979
67cb0930 4 2022-09-23 1.53 18.57 38.22 0.4 6.75 10.75 10.08 81.19 Raudondvario pl. 23.84474132 54.91222979
cbcaf026 4 2022-09-24 1.52 18.01 33.65 0.45 2.13 3.46 11.68 77.76 Raudondvario pl. 23.84474132 54.91222979
986683f1 4 2022-09-25 1.36 6.71 37.78 0.0 0.13 0.19 7.94 89.59 Raudondvario pl. 23.84474132 54.91222979
54c714f7 4 2022-09-26 1.63 35.62 44.92 0.0 16.71 28.54 15.93 63.43 Raudondvario pl. 23.84474132 54.91222979
aa47be65 4 2022-09-27 1.53 22.47 48.22 0.0 6.36 10.51 11.76 80.83 Raudondvario pl. 23.84474132 54.91222979
fc4769a0 4 2022-09-28 1.6 26.18 44.97 0.0 3.82 6.3 10.96 84.53 Raudondvario pl. 23.84474132 54.91222979
f2901dfd 4 2022-09-29 1.49 23.15 35.23 0.2 1.03 1.56 10.11 91.13 Raudondvario pl. 23.84474132 54.91222979
44b555ef 4 2022-09-30 1.46 27.47 31.5 1.14 7.07 10.78 9.92 84.32 Raudondvario pl. 23.84474132 54.91222979
c47e0a92 4 2022-10-01 1.54 16.55 37.68 0.61 2.05 3.03 10.86 84.9 Raudondvario pl. 23.84474132 54.91222979
4ea8557a 4 2022-10-02 1.5 9.29 49.71 0.0 0.98 1.43 9.37 90.58 Raudondvario pl. 23.84474132 54.91222979
7270f501 4 2022-10-03 1.4 13.92 47.5 0.0 7.19 12.52 9.53 85.56 Raudondvario pl. 23.84474132 54.91222979
275420c1 4 2022-10-04 1.81 14.77 68.52 0.0 7.71 12.29 12.18 72.86 Raudondvario pl. 23.84474132 54.91222979
6eaf7119 4 2022-10-05 1.59 23.92 40.34 0.06 4.52 7.32 11.72 85.81 Raudondvario pl. 23.84474132 54.91222979
f225d69b 4 2022-10-06 1.47 21.73 44.99 2.23 10.23 18.47 11.84 84.11 Raudondvario pl. 23.84474132 54.91222979
5a383b8e 4 2022-10-07 1.72 25.67 50.7 0.0 12.87 20.7 11.83 77.86 Raudondvario pl. 23.84474132 54.91222979
ee68a949 4 2022-10-08 1.75 18.04 49.65 0.16 1.86 2.76 13.25 79.84 Raudondvario pl. 23.84474132 54.91222979
4b67d09c 4 2022-10-09 1.45 12.82 50.96 0.14 4.0 5.96 11.36 83.58 Raudondvario pl. 23.84474132 54.91222979
f2550037 4 2022-10-10 1.56 24.78 40.18 5.25 15.19 25.34 8.33 82.64 Raudondvario pl. 23.84474132 54.91222979
487ce64d 4 2022-10-11 1.62 22.41 43.88 0.47 14.38 24.43 9.94 76.67 Raudondvario pl. 23.84474132 54.91222979
b08ea609 4 2022-10-12 1.56 30.79 35.22 0.98 12.66 20.7 8.85 84.83 Raudondvario pl. 23.84474132 54.91222979
5a66b41d 4 2022-10-13 1.55 30.77 29.24 4.31 4.62 7.12 8.63 88.76 Raudondvario pl. 23.84474132 54.91222979
0dbc77ec 4 2022-10-14 1.65 21.12 44.53 0.51 14.17 25.33 10.39 79.21 Raudondvario pl. 23.84474132 54.91222979
c11b7ac0 4 2022-10-15 1.67 8.73 52.08 0.0 8.24 11.35 10.6 85.18 Raudondvario pl. 23.84474132 54.91222979
3641c75b 4 2022-10-16 1.63 4.6 59.14 0.0 5.83 7.72 14.12 85.68 Raudondvario pl. 23.84474132 54.91222979
4cdd5299 4 2022-10-17 1.62 28.31 32.96 2.27 6.32 10.38 14.09 83.88 Raudondvario pl. 23.84474132 54.91222979
ae8ec553 4 2022-10-18 1.48 30.65 41.06 0.0 9.8 15.07 15.05 82.01 Raudondvario pl. 23.84474132 54.91222979
bbe9b1d0 4 2022-10-19 1.58 17.93 56.9 0.0 7.7 11.99 9.18 80.47 Raudondvario pl. 23.84474132 54.91222979
f48a4a58 4 2022-10-20 1.67 26.06 39.24 0.17 2.26 3.5 5.28 84.85 Raudondvario pl. 23.84474132 54.91222979
33a52e1b 4 2022-10-21 1.67 27.47 43.21 1.62 8.95 15.85 8.44 74.35 Raudondvario pl. 23.84474132 54.91222979
7006b24d 4 2022-10-22 1.9 10.31 50.78 0.0 7.48 12.27 8.29 76.94 Raudondvario pl. 23.84474132 54.91222979
5aedff80 4 2022-10-23 1.46 10.96 43.61 0.02 3.08 5.26 10.96 87.13 Raudondvario pl. 23.84474132 54.91222979
bdfc8147 4 2022-10-24 1.58 26.7 37.67 0.96 7.21 11.68 11.35 88.55 Raudondvario pl. 23.84474132 54.91222979
bc859e41 4 2022-10-25 1.61 24.87 32.68 7.38 8.3 11.18 12.72 92.7 Raudondvario pl. 23.84474132 54.91222979
d3f8f2d2 4 2022-10-26 1.46 28.69 37.96 0.15 5.49 8.61 12.17 90.31 Raudondvario pl. 23.84474132 54.91222979
f4834995 4 2022-10-27 1.48 27.49 35.12 1.17 7.26 11.74 12.34 88.09 Raudondvario pl. 23.84474132 54.91222979
6d8634a8 4 2022-10-28 1.41 18.52 38.78 0.62 12.96 19.5 12.68 90.63 Raudondvario pl. 23.84474132 54.91222979
3098290e 4 2022-10-29 1.44 9.72 47.78 0.9 8.23 12.29 12.87 90.45 Raudondvario pl. 23.84474132 54.91222979
2e8993dd 4 2022-10-30 1.8 9.64 65.07 0.0 6.53 9.76 11.77 84.16 Raudondvario pl. 23.84474132 54.91222979
abfab476 4 2022-10-31 1.63 27.73 31.98 9.82 14.37 25.38 5.91 85.13 Raudondvario pl. 23.84474132 54.91222979
d40810e0 4 2022-11-01 1.54 16.8 31.11 1.62 1.44 2.1 8.02 86.6 Raudondvario pl. 23.84474132 54.91222979
ebb653bf 4 2022-11-02 1.52 7.07 35.02 2.11 5.5 8.13 9.31 93.92 Raudondvario pl. 23.84474132 54.91222979
590a025f 4 2022-11-03 1.45 26.23 36.04 1.03 5.97 9.03 10.09 91.21 Raudondvario pl. 23.84474132 54.91222979
ee0314ed 4 2022-11-04 0.69 27.46 27.62 7.4 13.3 21.9 6.77 90.39 Raudondvario pl. 23.84474132 54.91222979
8b97585b 4 2022-11-05 0.0 6.94 47.38 0.0 9.88 10.21 7.24 86.73 Raudondvario pl. 23.84474132 54.91222979
576613a8 4 2022-11-06 0.76 38.36 33.89 0.95 8.17 12.06 6.56 97.69 Raudondvario pl. 23.84474132 54.91222979
e98e55bf 4 2022-11-07 1.44 16.92 40.57 1.2 0.0 0.0 6.69 92.44 Raudondvario pl. 23.84474132 54.91222979
75710b93 4 2022-11-08 1.43 17.96 36.26 0.68 2.75 7.37 9.64 89.55 Raudondvario pl. 23.84474132 54.91222979
2071e572 4 2022-11-09 1.4 18.08 35.25 0.75 10.09 18.59 9.07 89.46 Raudondvario pl. 23.84474132 54.91222979
773cfd42 4 2022-11-10 1.45 18.93 34.21 4.09 0.0 0.0 9.44 94.79 Raudondvario pl. 23.84474132 54.91222979
cda57723 4 2022-11-11 0.07 53.29 37.89 0.1 11.3 17.08 9.42 95.32 Raudondvario pl. 23.84474132 54.91222979
ba037efe 4 2022-11-12 0.01 51.74 43.42 0.0 10.03 15.13 11.65 93.37 Raudondvario pl. 23.84474132 54.91222979
26e11da1 4 2022-11-13 0.03 46.6 40.81 0.09 11.38 23.7 9.95 91.99 Raudondvario pl. 23.84474132 54.91222979
0f88214b 4 2022-11-14 0.03 58.46 26.42 4.63 27.09 46.12 3.7 95.11 Raudondvario pl. 23.84474132 54.91222979
65fee008 4 2022-11-16 0.5 51.56 41.51 0.37 3.4 5.54 2.14 82.08 Raudondvario pl. 23.84474132 54.91222979
2a5ddf09 4 2022-11-17 1.39 56.89 45.88 0.0 4.27 6.74 -0.83 81.14 Raudondvario pl. 23.84474132 54.91222979
bd03de35 4 2022-11-18 0.96 65.1 35.97 0.0 2.35 3.61 -1.73 82.04 Raudondvario pl. 23.84474132 54.91222979
381b1ca3 4 2022-11-19 1.3 55.14 44.4 0.0 3.29 5.11 -3.82 81.2 Raudondvario pl. 23.84474132 54.91222979
6bf54c6a 4 2022-11-20 0.01 48.17 33.89 0.0 5.11 7.5 -6.03 87.64 Raudondvario pl. 23.84474132 54.91222979
eed0fe92 4 2022-11-21 0.12 56.17 32.8 0.0 6.84 10.0 -1.09 85.37 Raudondvario pl. 23.84474132 54.91222979
c8d24b5f 4 2022-11-22 0.17 54.07 26.02 0.31 9.57 14.63 -1.48 85.77 Raudondvario pl. 23.84474132 54.91222979
2a20fcb5 4 2022-11-23 0.0 34.94 33.74 0.0 10.23 14.12 -3.39 90.68 Raudondvario pl. 23.84474132 54.91222979
cfc15e2e 4 2022-11-24 0.16 23.02 54.38 0.0 9.91 14.73 -1.75 88.94 Raudondvario pl. 23.84474132 54.91222979
2f220864 4 2022-11-25 0.57 1.8 165.02 0.0 7.44 10.89 -0.32 88.99 Raudondvario pl. 23.84474132 54.91222979
df5e435b 4 2022-11-26 1.35 24.19 153.36 0.01 8.53 13.57 -0.18 90.23 Raudondvario pl. 23.84474132 54.91222979
5f7e8d7e 4 2022-11-27 1.88 7.86 32.69 3.19 4.47 4.6 0.12 95.47 Raudondvario pl. 23.84474132 54.91222979
341e6a41 4 2022-11-28 1.97 19.43 25.65 8.88 0.0 0.0 0.08 93.78 Raudondvario pl. 23.84474132 54.91222979
13f2052c 4 2022-11-29 1.86 20.0 32.04 3.63 0.0 0.0 0.67 90.37 Raudondvario pl. 23.84474132 54.91222979
fa1bf08b 4 2022-11-30 1.82 16.26 32.35 5.09 38.86 38.95 1.07 89.23 Raudondvario pl. 23.84474132 54.91222979
ab8e58d0 4 2022-12-01 1.68 18.23 37.56 0.62 9.78 15.62 -1.39 87.74 Raudondvario pl. 23.84474132 54.91222979
f0916f58 4 2022-12-02 2.01 15.11 47.48 0.0 17.36 26.08 -4.19 85.77 Raudondvario pl. 23.84474132 54.91222979
62373315 4 2022-12-03 2.06 18.61 41.36 0.0 9.52 14.18 -3.82 87.17 Raudondvario pl. 23.84474132 54.91222979
f9ce9b0b 4 2022-12-04 1.99 1.63 57.16 0.0 40.98 30.31 -0.5 89.41 Raudondvario pl. 23.84474132 54.91222979
3c937fea 4 2022-12-06 1.96 12.81 44.2 0.4 40.02 47.5 3.49 87.08 Raudondvario pl. 23.84474132 54.91222979
3689ab8e 4 2022-12-07 1.15 15.26 43.87 0.52 2.69 5.33 26.23 63.02 Raudondvario pl. 23.84474132 54.91222979
729951d0 4 2022-12-08 1.91 10.93 61.93 0.0 12.54 11.47 0.48 89.21 Raudondvario pl. 23.84474132 54.91222979
6b4a1465 4 2022-12-09 2.01 21.12 42.3 0.23 19.01 21.24 -0.99 91.55 Raudondvario pl. 23.84474132 54.91222979
fb3ac109 4 2022-12-10 2.13 12.14 51.85 0.0 49.62 51.5 -4.2 91.2 Raudondvario pl. 23.84474132 54.91222979
0e56f803 4 2022-12-11 2.19 0.92 86.2 0.0 16.23 11.83 -4.13 92.81 Raudondvario pl. 23.84474132 54.91222979
7ea222da 4 2022-12-12 2.2 8.38 65.01 0.0 0.0 0.0 -3.94 92.27 Raudondvario pl. 23.84474132 54.91222979
bcd2fcb4 4 2022-12-13 2.22 0.08 68.44 0.0 0.0 0.0 -2.32 92.29 Raudondvario pl. 23.84474132 54.91222979
b5590351 4 2022-12-14 2.3 21.92 20.05 0.0 13.04 9.81 -5.61 87.67 Raudondvario pl. 23.84474132 54.91222979
85e1780f 4 2022-12-15 2.2 24.13 43.15 1.05 29.12 24.42 -7.99 89.68 Raudondvario pl. 23.84474132 54.91222979
1283e548 4 2022-12-16 2.22 22.64 51.74 0.0 2.03 2.03 -5.52 90.25 Raudondvario pl. 23.84474132 54.91222979
b5da3228 4 2022-12-17 2.18 12.54 62.59 0.0 6.28 8.25 -7.57 90.67 Raudondvario pl. 23.84474132 54.91222979
e52e0e52 4 2022-12-18 2.32 16.47 55.52 0.0 6.73 8.83 -7.89 90.18 Raudondvario pl. 23.84474132 54.91222979
375cdb76 4 2022-12-19 2.14 30.25 45.86 0.0 33.33 29.66 -8.57 87.63 Raudondvario pl. 23.84474132 54.91222979
3054cf55 4 2022-12-20 1.99 23.63 44.07 0.03 8.38 2.7 -0.72 93.5 Raudondvario pl. 23.84474132 54.91222979
c160f5dc 4 2022-12-21 1.77 24.64 29.32 0.07 0.0 0.0 1.82 96.66 Raudondvario pl. 23.84474132 54.91222979
80e3cf75 4 2022-12-22 1.75 19.07 29.82 3.41 0.0 0.0 2.02 97.46 Raudondvario pl. 23.84474132 54.91222979
e058d67d 4 2022-12-23 1.51 17.79 35.85 0.64 0.0 0.0 3.01 97.56 Raudondvario pl. 23.84474132 54.91222979
cbf7d754 4 2022-12-24 1.57 23.68 40.94 0.56 0.0 0.0 -1.04 94.91 Raudondvario pl. 23.84474132 54.91222979
37862ef3 4 2022-12-25 1.82 18.57 42.09 0.1 0.0 0.0 -3.06 93.86 Raudondvario pl. 23.84474132 54.91222979
17e77825 4 2022-12-26 1.96 5.73 57.64 0.0 0.0 0.0 -0.75 91.81 Raudondvario pl. 23.84474132 54.91222979
aae5c6ce 4 2022-12-27 1.34 18.24 60.42 0.0 0.0 0.0 2.57 94.21 Raudondvario pl. 23.84474132 54.91222979
f3ef2a2e 4 2022-12-28 1.81 10.77 68.31 0.0 0.0 0.0 1.88 91.24 Raudondvario pl. 23.84474132 54.91222979
48f67277 4 2022-12-29 1.41 11.99 48.6 0.0 0.0 0.0 3.66 95.14 Raudondvario pl. 23.84474132 54.91222979
861b3ae6 4 2022-12-30 1.41 16.17 45.44 0.0 0.0 0.0 4.44 95.14 Raudondvario pl. 23.84474132 54.91222979

Number of rows is limited up to 100 rows.

next page