🏠 / datasets / gov / lsd / demografija / med_mirties_liudijimai / Mirčių skaičiai pagal elektroninius medicininius mirties liudijimus / Changes
_id | id | data | amzius | lytis | mirtys |
---|---|---|---|---|---|
64c78015 | 0000141a08f4bb4b792d | 2021-08-17 | 65 | vyr | 2 |
60581803 | 0000373d5a0dd1fab02f | 2021-07-28 | 67 | mot | 2 |
4dc48e6d | 00003b812d4c811d4631 | 2020-11-24 | 72 | vyr | 5 |
5190254e | 00012e73fe87aba0a0d2 | 2020-09-18 | 82 | mot | 1 |
18b47239 | 000191152e6491643044 | 2021-03-28 | 49 | vyr | 2 |
3498b924 | 0001f1ae6abb5def26fe | 2018-01-21 | 68 | vyr | 2 |
f24cbfb4 | 0004fdd795b3fd5ddd49 | 2021-04-28 | 66 | mot | 2 |
d76e4885 | 00050d88aead03b75787 | 2021-07-03 | 73 | vyr | 1 |
1d98cf04 | 0005c5e9b73b8d85d9ce | 2020-06-02 | 94 | mot | 2 |
a8a2a50f | 00062748add7b1461498 | 2018-02-24 | 41 | mot | 1 |
cbb491dd | 0006326491eca2912274 | 2019-04-22 | 84 | mot | 1 |
7fb7a597 | 00071790204289a365f3 | 2022-07-08 | 64 | vyr | 2 |
5b1c5580 | 000828c53ed24e142675 | 2018-08-08 | 86 | mot | 2 |
06dd016f | 0008476892f038e406ac | 2019-01-21 | 79 | mot | 1 |
74f4075d | 00089216fd446302c985 | 2021-06-13 | 85 | mot | 1 |
c4fe2719 | 00098760aaa92e341b6b | 2018-04-12 | 74 | mot | 1 |
dede8e01 | 000b07e39481f0d607e6 | 2021-04-16 | 78 | mot | 2 |
a6d6fb77 | 000b564fb11cc959f0dc | 2021-01-24 | 90 | vyr | 2 |
390c112a | 000b67b417481a00fd66 | 2022-04-09 | 70 | vyr | 1 |
0d302f1d | 000d11bae21f7159beb1 | 2022-07-18 | 78 | vyr | 2 |
8908991c | 000dc0382d97bb76a2cc | 2020-03-08 | 76 | vyr | 2 |
99d8b080 | 000e1f3ef8ba379017cb | 2021-10-18 | 74 | vyr | 5 |
0eb497ad | 000e3bacc362b21e9847 | 2022-06-18 | 50 | vyr | 2 |
3467dcca | 000eceaeaf7860c8489a | 2021-01-18 | 56 | mot | 1 |
95a74cad | 000eecbe047fa6aac4e1 | 2021-02-26 | 60 | vyr | 2 |
0e5da124 | 000f9252d0cb1cf17188 | 2020-01-07 | 60 | vyr | 2 |
965be55a | 000fcefa40617f9d1fe6 | 2019-06-30 | 87 | mot | 1 |
a1dd7d49 | 0011b7159dd26f86e10c | 2018-06-27 | 76 | vyr | 2 |
c03f6b45 | 00121bfc2212cb062f46 | 2022-08-27 | 36 | vyr | 1 |
6acb99f9 | 001233517e5327f658d7 | 2018-01-30 | 90 | mot | 3 |
1187fd62 | 0012f9624e0aa4e2ec4e | 2021-03-01 | 85 | vyr | 1 |
a3cad64e | 0012fe3dcbf912aac583 | 2021-08-25 | 90 | mot | 4 |
1bb97073 | 0013b612a5ec197e8cf7 | 2022-01-11 | 60 | vyr | 2 |
d1db1bab | 00153d38c9837c0c1f34 | 2020-04-26 | 69 | vyr | 3 |
fc0c9cc6 | 00162b67f1ad98e4c1e2 | 2020-10-21 | 83 | vyr | 6 |
daf063c8 | 00185a3219f6d005f82d | 2020-02-27 | 40 | vyr | 1 |
a38fc006 | 00189df48567f38b68c2 | 2019-02-05 | 91 | mot | 3 |
e6d05c40 | 001991d58abce746fbf2 | 2018-08-26 | 68 | mot | 2 |
bc5fcbb4 | 001a527d888b5b4359ed | 2018-08-06 | 86 | vyr | 1 |
be63d979 | 001acaadfa184cabd69d | 2021-03-08 | 88 | vyr | 1 |
41da2e33 | 001c340a0abc3677dc16 | 2018-03-01 | 59 | mot | 1 |
a0531ccc | 001c78aedcbcf8039cd4 | 2021-10-19 | 71 | vyr | 1 |
cc628c11 | 001c7f4997150066994f | 2019-01-06 | 65 | vyr | 1 |
9a0fc968 | 001daacab43355aaf3f3 | 2020-05-05 | 82 | mot | 3 |
708b89f0 | 001e03633bca32cf742f | 2020-02-10 | 88 | mot | 3 |
6a15c203 | 001e8b4ff8dafd201f7a | 2021-04-25 | 53 | vyr | 3 |
fbf08c8f | 001eba12db6f69822f4f | 2021-12-18 | 55 | mot | 1 |
5e17f419 | 001ed104e0d2dab0d9d8 | 2021-06-27 | 66 | mot | 1 |
555866fe | 002039ade4763c993258 | 2019-10-16 | 71 | mot | 1 |
869f4271 | 0021de119cb7aed115ed | 2019-10-01 | 63 | mot | 1 |
d8baa575 | 002308f0acfc4528d277 | 2022-06-18 | 80 | vyr | 1 |
c6bbfa51 | 00238ebbf3ba0e23141f | 2022-06-18 | 72 | mot | 1 |
863a2150 | 00239deccc98686d285c | 2019-04-02 | 63 | mot | 1 |
3619bd1f | 002435608c109585448b | 2018-04-24 | 85 | vyr | 2 |
f261ff76 | 00246a7d38f23cec094e | 2018-08-11 | 83 | vyr | 2 |
80a7192d | 00253a25c4523ba3a220 | 2019-07-17 | 69 | mot | 2 |
dacbc960 | 00255dfa1f20c46aacde | 2018-01-06 | 54 | vyr | 1 |
714b41b9 | 00257ee7bd065d6a206e | 2021-09-29 | 81 | vyr | 3 |
04c7f2ba | 0026181d6874e3a2bb42 | 2021-01-21 | 86 | mot | 2 |
e67a45ed | 00269644275db6188c81 | 2021-05-26 | 84 | mot | 1 |
7454faf6 | 00287d97000d33fece90 | 2018-03-23 | 64 | vyr | 1 |
c4a766d3 | 0028912ba2839b855296 | 2022-06-01 | 70 | vyr | 1 |
4129e468 | 002904777ab97e4da6d4 | 2018-07-23 | 48 | mot | 1 |
7c5cb99b | 00299e244ec1c1f80c53 | 2018-07-07 | 75 | mot | 1 |
1acdc723 | 002b3e6abe5624b76a21 | 2022-03-28 | 78 | vyr | 4 |
7f2797d2 | 002b7d7bac1668febcc5 | 2018-03-29 | 76 | mot | 1 |
36233dd5 | 002bb13e1096e37a4045 | 2021-01-04 | 79 | vyr | 5 |
587bd701 | 002bcfcb153648645738 | 2020-05-09 | 37 | mot | 1 |
e270043d | 002cd3ef505507fd8fbf | 2018-02-25 | 82 | mot | 3 |
cb638807 | 002cf7febd653de43be7 | 2021-09-22 | 60 | vyr | 4 |
3d0b7184 | 002d2fd0178a90891d47 | 2019-08-28 | 77 | vyr | 1 |
fe371b06 | 002e3ba8cbb843085c43 | 2019-12-11 | 81 | vyr | 1 |
8bd4372a | 002e678ae5cf1a6d23c2 | 2022-01-04 | 20 | vyr | 1 |
f126a7d3 | 002ecc9e849030f95a11 | 2020-12-23 | 54 | vyr | 1 |
aeb920d0 | 002f9b3fc23f8fdea5da | 2021-12-29 | 63 | vyr | 2 |
5cc1357e | 00302fee135071cfdbf9 | 2018-11-12 | 56 | mot | 1 |
013cac12 | 00311b82e468c5ab5e9a | 2021-03-02 | 44 | vyr | 1 |
3fb0ef24 | 00315d5f74492dfccb2a | 2018-08-09 | 67 | vyr | 1 |
dee33f04 | 00320c428445bfb291ae | 2021-12-30 | 91 | vyr | 2 |
f097b6f8 | 00330b0d3207d6b8f449 | 2019-06-28 | 51 | vyr | 1 |
67621032 | 003695a3d2b5737bb982 | 2019-03-30 | 68 | mot | 1 |
d4838ef1 | 0036eccebf79ddbe2721 | 2022-09-15 | 74 | mot | 1 |
14690cfb | 0037dc7b4b82f4163217 | 2020-10-31 | 95 | mot | 1 |
54846b9c | 0039085f146dc6985da3 | 2020-07-18 | 93 | vyr | 1 |
30ab2d3e | 00391a068727612a254f | 2019-11-02 | 84 | vyr | 1 |
d970ea96 | 0039775be3a246f11840 | 2019-11-12 | 96 | mot | 2 |
1c233dfd | 0039a3e1b1fb9657cddb | 2020-03-18 | 89 | vyr | 2 |
23e22a1e | 0039b813d749c11bab59 | 2022-07-14 | 86 | mot | 3 |
1e90b836 | 0039ea2814fbde386937 | 2019-11-20 | 48 | vyr | 1 |
b20f1bf7 | 003a3c82671342531d87 | 2019-08-08 | 44 | vyr | 1 |
8ea47835 | 003a8e2edcea24a0a624 | 2021-10-15 | 49 | mot | 1 |
2e737f0a | 003bdbc87b9f85f3e367 | 2020-01-09 | 91 | mot | 4 |
0f8eb2e8 | 003be1626a3640cf9eac | 2022-08-30 | 81 | mot | 1 |
0e1372d3 | 003bfcbda617a5187787 | 2019-08-14 | 62 | mot | 1 |
612a70c1 | 003c27c078da47ef178e | 2018-03-31 | 71 | vyr | 1 |
97fa7b7b | 003c6425c727ed7a8381 | 2022-01-14 | 75 | vyr | 1 |
d2fec572 | 003c9a987cc315c83918 | 2019-11-14 | 90 | mot | 1 |
850014f0 | 003ca4d0c99c1bae86ef | 2020-12-05 | 83 | vyr | 6 |
e756b629 | 003d1bc3d648c2e7b253 | 2018-02-16 | 56 | mot | 1 |
f4c6496f | 003dca1e43b9e303fbcf | 2019-06-12 | 77 | vyr | 1 |
Number of rows is limited up to 100 rows.