🏠 / datasets / gov / lst / standards / ForeignTC / Changes
_id | organisation._id | status._id | name | description | secretary_name | description_lt | membership_status._id |
---|---|---|---|---|---|---|---|
000e7ecc | 80f65110 | eb5630d3 | CEN/CLC/JTC 14/WG 1 | Energy audits | |||
001b858c | bea4a35b | eb5630d3 | CLC/TC 106X/WG 03 | Basic standards | |||
002848ad | 80f65110 | 41aa3175 | CEN/TC 275/WG 3 | Pesticides | Pesticidai | 960835f0 | |
00368065 | 80f65110 | eb5630d3 | CEN/TC 340/WG 3 | Linear and non-linear devices | |||
003e7271 | bea4a35b | eb5630d3 | CLC/SC 9XC/WG 23 | Fixed installations specific security | |||
0043db24 | bea4a35b | ad763081 | CLC/TC 64/WG 29 | HD 60364-8-1, low voltage electrical installations - Energy efficiency | |||
0053c71f | 80f65110 | 41aa3175 | CEN/SS C20 | Explosives and firework | Sprogmenys ir fejerverkai | 960835f0 | |
00566c64 | bea4a35b | eb5630d3 | CLC/TC 210/WG 17 | Traceable disturbance emission measurements in reverberation chamber for conformity assessment purposes | |||
00598487 | 80f65110 | 41aa3175 | CEN/TC 327 | Animal feeding stuffs - Methods of sampling and analysis | Pašarai. Ėminių ėmimo ir analizių metodai | 960835f0 | |
006b2ff9 | 80f65110 | 41aa3175 | CEN/WS QaR | The QaR method to measure the extreme risk of re-identification of a database in the context of assessing its insurability | Unknown | ||
006b7fb9 | 80f65110 | 41aa3175 | CEN/TC 144/WG 4 | Portable machines and pedestrian controlled machines | |||
006c5a95 | bea4a35b | eb5630d3 | CLC/TC 206/WG 02 | Receivers specifications for interactive digital television with low bit rate return channel | |||
006f85ad | 80f65110 | 41aa3175 | CEN/TC 188/WG 3 | Safety requirements for conveyor belting | |||
0070eee3 | cc71a2e0 | 41aa3175 | DECTA | ||||
0076cc19 | aa9e2930 | 41aa3175 | ISO/IEC JTC 1/SC 27/WG 5 | Identity management and privacy technologies | Unknown | Tapatybės valdymas ir privatumo technologijos | |
007a3ab2 | cc71a2e0 | 41aa3175 | SPAN2 | ||||
00879404 | 80f65110 | eb5630d3 | CEN/TC 274/SC 1/WG 3 | Noise and vibrations | |||
0088530c | bea4a35b | 41aa3175 | CLC/TC 7X/WG 01 | Conductors for Overhead Lines - Characteristics of Greases (Revision of EN 50326) | |||
008a4e23 | ac4c893a | 41aa3175 | ISO/TC 38 | Textiles | Mr Yong Xu, Mr Hisashi Tazawa | Tekstilė | 76ea003c |
008e65d7 | 80f65110 | 41aa3175 | CEN/TC 327/WS 6 | Radioactivity measurements | |||
00919747 | 80f65110 | eb5630d3 | CEN/TC 132/WG 12 | Electro welded tubes | |||
00a467a6 | 80f65110 | 41aa3175 | CEN/TC 191/WG 6 | Gas extinguishing Systems and components | |||
00a48de1 | 524dd80a | eb5630d3 | CEN/CLC/JWG 4 | Energy Efficiency and Saving Calculations | Energijos efektyvumo ir taupymo skaičiavimas | ||
00ac33f0 | bea4a35b | eb5630d3 | CLC/BTTF 49-1 | Heat pumps | |||
00af5da0 | 80f65110 | eb5630d3 | CEN/TC 249/SC 5/WG 8 | Imperfections in thermoplastic welded joints | |||
00bafb7e | bea4a35b | ad763081 | CLC/SR 2 | Rotating machinery | Sukiosios mašinos | 960835f0 | |
00c07a42 | bea4a35b | eb5630d3 | CLC/TC 215/WG 01-01 | Project team industrial premises | |||
00cad09f | 80f65110 | eb5630d3 | CEN/TC 262/WG 9 | Corrosion testing for coated materials | |||
00cb92ca | ac4c893a | 41aa3175 | ISO/IEC/PC 128 | Operation of electrical installations | |||
00d16f0a | 80f65110 | eb5630d3 | CEN/TC 121/WG 20 | Brazing | |||
00d333f5 | 80f65110 | eb5630d3 | ECISS/TC 30/SC 1 | Wire coatings | |||
00e8ed34 | 80f65110 | eb5630d3 | CEN/WS TAF | Coding Structures in Support of freight Telematics (TAF) for Interoperability of the Trans-European Conventional Rail System | |||
00e9aee3 | bea4a35b | eb5630d3 | CLC/SR 84 | Reporting Secretariat SR 84 | |||
00faa7eb | 80f65110 | eb5630d3 | ECISS/TC 29/SC 4 | Coatings for steel tubes | |||
00ff9b2c | ac4c893a | eb5630d3 | ISO/PC 316 | Water efficient products - Rating | |||
010029c2 | 80f65110 | 41aa3175 | CEN/SS F23 | Energy | Energija | 960835f0 | |
0104cfde | 80f65110 | 41aa3175 | CEN/WS KEY-BIOWASTE | KEY-BIOWASTE | |||
010e223c | 80f65110 | eb5630d3 | ECISS/TC 29/SC 1 | Tubes for pressure purposes | |||
01273111 | 80f65110 | 41aa3175 | CEN/TC 178/WG 2 | Natural stone products | |||
01302ae5 | 80f65110 | 41aa3175 | CEN/TC 271 | Surface treatment equipment - Safety | Dr M.Riester | Paviršiaus apdorojimo įrenginiai. Sauga | 960835f0 |
0131f6b5 | ac4c893a | 41aa3175 | ISO/TC 266 | Biomimetics | |||
01350ebe | ac4c893a | 41aa3175 | ISO/TC 197 | Hydrogen technologies | |||
013bad35 | 80f65110 | 41aa3175 | CEN/TC 33/WG 1 | Windows and doors | |||
013d5522 | ac4c893a | 41aa3175 | ISO/TC 48/SC 7 | Non-measuring equipment made of glass, plastic and ceramics | Unknown | ||
013ee4ef | 80f65110 | eb5630d3 | CEN/TC 220 | Tin and tin alloys | Alavas ir alavo lydiniai | ||
0146a4d2 | ac4c893a | 41aa3175 | ISO/TC 106/SC 2 | Prosthodontic materials | |||
01496876 | 80f65110 | 41aa3175 | CEN/TC 143/WG 1 | Metal forming machine tools - Safety | |||
016000d2 | 80f65110 | eb5630d3 | ECISS/TC 29/SC 6/WG 2 | Threads | |||
0167e30b | 80f65110 | eb5630d3 | CEN/TC 218/WG 3 | Rubber and plastics hoses, hose assemblies and tubing for other applications | |||
0190f621 | ac4c893a | 41aa3175 | ISO/TC 108/SC 5 | Condition monitoring and diagnostics of machine systems | |||
0195d5af | bea4a35b | 41aa3175 | CLC/TC 111X/WG 05 | Substance management and declaration | |||
01c27d59 | ac4c893a | 41aa3175 | ISO/TC 44/SC 15 | Underwater welding | |||
01c341c7 | 80f65110 | eb5630d3 | CEN/TC 261/SC 3/WG 7 | Intermediate bulk containers | |||
01c4fadd | 80f65110 | ad763081 | CEN/TC 420 | Service Excellence Systems | |||
01f750bc | 80f65110 | eb5630d3 | CEN/WS 059 | Best Practice Approach for electromagnetic induction measurements of the near surface | |||
01facd38 | 80f65110 | 41aa3175 | CEN/TC 146 | Packaging machines - Safety | Pakavimo mašinos. Sauga | 960835f0 | |
0203965c | 80f65110 | eb5630d3 | CEN/SS F13 | Environmental tests | |||
02048318 | 80f65110 | 41aa3175 | CEN/TC 127/WG 4 | Reaction to fire | |||
0218c5c9 | 80f65110 | eb5630d3 | CEN/TC 114/WG 4 | Rules for the drafting and presentation of safety standards | |||
021fbbe5 | ac4c893a | 41aa3175 | ISO/TC 113/SC 5 | Instruments, equipment and data management | |||
0229db3d | ff5a2cd8 | 41aa3175 | IEC/SC 77C | High power transient phenomena | Didelės galios pereinamieji reiškiniai | ||
022c8c04 | 80f65110 | 41aa3175 | CEN/WS METEDA | Mechanical Test Data | |||
02308b55 | 80f65110 | eb5630d3 | CEN/TC 261/SC 3/WG 3 | Tensional strapping and accessories | |||
023f7a62 | ac4c893a | 41aa3175 | ISO/IEC/TC 25 | Quantities and units | |||
0257d2d5 | 80f65110 | 41aa3175 | ASD-STAN/D 1/WG 14 | Risk management | |||
0257dbad | ac4c893a | 41aa3175 | ISO/TC 20/SC 10 | Aerospace fluid systems and components | |||
0260b106 | bea4a35b | eb5630d3 | CLC/BTTF 62-2 | Lightning protection components | |||
0279c113 | ac4c893a | 41aa3175 | ISO/TC 59/SC 17 | Sustainability in buildings and civil engineering works | |||
027abab0 | bea4a35b | eb5630d3 | CLC/TC 205/WG 06 | R205-008 transport layer and network layer | |||
027b047a | 80f65110 | ad763081 | CEN/TC 47 | Atomizing oil burners and their components - Function - Safety - Testing | Mr G. Schröder-Kohlmay | Purškiamieji mazuto degikliai ir jų komponentai. Funkcijos. Sauga. Bandymai | 960835f0 |
028534a0 | 80f65110 | 41aa3175 | CEN/CLC/JTC 13/WG 10 | Cryptography | Unknown | ||
028d360f | 80f65110 | ad763081 | CEN/TC 373 | Services of Real Estate Agents | |||
028d4c28 | 80f65110 | 41aa3175 | CEN/TC 237/WG 4 | Associated conversion devices | |||
029b97b9 | 80f65110 | eb5630d3 | ASD-STAN/D 1/WG 6 | Program Management | |||
02a2590f | 80f65110 | eb5630d3 | CEN/TC 249/WG 19 | Light exposure | |||
02a45ec9 | bea4a35b | 41aa3175 | CLC/TC 69X/WG 06 | Battery swap systems | |||
02b733b9 | ac4c893a | 41aa3175 | ISO/TC 172/SC 5 | Microscopes and endoscopes | |||
02c9ccf5 | 80f65110 | eb5630d3 | CEN/TC 218/WG 5 | Couplings and hose fittings | |||
02cbd13e | 80f65110 | eb5630d3 | CEN/TC 142/WG 7 | Tenoning machines | |||
02ce0708 | 80f65110 | eb5630d3 | CEN/TC 121/WG 15 | Welding - Shop primers | |||
02d5a9ba | 80f65110 | eb5630d3 | CEN/TC 250/SC 7/WG 2 | Ground investigation | |||
02da0dd7 | 80f65110 | 41aa3175 | CEN/TC 125/WG 7 | Dangerous substances | |||
02dfe364 | 80f65110 | 41aa3175 | CEN/TC 293/WG 10 | Revision of EN 12182 | |||
02e8427f | 80f65110 | 41aa3175 | CEN/TC 19/WG 27 | Elemental analysis of petroleum and related products | |||
02fd1007 | bea4a35b | eb5630d3 | CECC/SC 86D | Semiconductor optoelectronic devices | |||
03075e67 | bea4a35b | 41aa3175 | CLC/TC 86A/JWG TC46X | Fire issues | |||
030979d9 | 80f65110 | 41aa3175 | CEN/TC 254 | Flexible sheets for waterproofing | Mrs A. Mewe | Lankstieji hidroizoliaciniai lakštai | 960835f0 |
030f933c | bea4a35b | 41aa3175 | CLC/SR 119 | Printed electronics | Spausdintinė elektronika | 960835f0 | |
03124434 | ac4c893a | 41aa3175 | ISO/TC 115/SC 1 | Dimensions and technical specifications of pumps | |||
0318d265 | ff5a2cd8 | 41aa3175 | IEC/SC 22E | Stabilized power supplies | Stabilizuotieji maitinimo šaltiniai | ||
0319ba43 | 80f65110 | 41aa3175 | CEN/TC 261/SC 5/WG 34 | Pallets | |||
031a8cf9 | 80f65110 | eb5630d3 | CEN/CLC/WS EASYBAT | Switchable batteries for electric cars (EASYBAT) | |||
031f80fb | bea4a35b | 41aa3175 | CLC/TC 8X/WG 8 | Electrical Flexibility Services | Unknown | ||
03285bb7 | 80f65110 | eb5630d3 | CEN/TC 359 | Hyperbaric chambers | |||
03323825 | bea4a35b | eb5630d3 | CLC/BTTF 97-2 | Thermal specification of electronic components | |||
035a22a7 | 80f65110 | 41aa3175 | CEN/TC 145 | Plastics and rubber machines | R. Fumagalli | Plastikų ir gumos apdirbimo mašinos | 960835f0 |
035f4d88 | ac4c893a | 41aa3175 | ISO/TC 59/SC 19 | Prefabricated building | |||
03661d1c | ff5a2cd8 | 41aa3175 | IEC/TC 103 | Transmitting and receiving equipment for radiocommunication | Radijo ryšių perdavimo įranga | ||
03740b82 | 80f65110 | 41aa3175 | CEN/TC 162/WG 1 | General requirements for protective clothing | |||
0374141d | bea4a35b | 41aa3175 | CLC/TC 64/WG 18 | Determination of cross sectional areas of conductors and selection of protective devices |
Number of rows is limited up to 100 rows.