🏠 / datasets / gov / Oro Navigacija / Oro Navigacijos (NOTAM) pranešimai aviatoriams / Oro Navigacijos (NOTAM) pranešimai aviatoriams / Changes
| _id | vda_id | id | date | type | reference | fir | coordinates | koord | code | date_from | date_to | permanent | raw_lt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0ae448e6 | 005927a5d0fc28e | A3712/25 | 2025-08-08T09:01:00 | NOTAMN | EYVL | 5448N02356E002 | POINT (54.48 23.56) | EYVL | 2025-08-11T06:00:00 | 2025-08-11T21:00:00 | DAN013 080901GG EYVNYNYL080901 EUECYIYN(A3712/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/066/5448N02356E002A) EYVL B) 2508110600 C) 2508112100E) DANGER AREA EYD11 ROKAI ACTIVATEDF) GND G) 6600FT AMSL) | ||
| a5582a31 | 007416b4824444d | A0818/24 | 2024-03-06T08:04:00 | NOTAMR | A3740/23 | EYVL | 5546N02229E155 | POINT (55.46 22.29) | EYVL | 2024-03-06T08:00:00 | 2024-09-30T23:59:00 | DAN004 060804GG EYVNYNYL060803 EUECYIYN(A0818/24 NOTAMR A3740/23Q) EYVL/QAFXX/IV/NBO/E /000/999/5546N02229E155A) EYVL B) 2403060800 C) 2409302359ESTE) ALL NON-COMMERCIAL FLIGHTS FROM REPUBLIC OF LITHUANIA TO RUSSIANFEDERATION ARE ALLOWED WITH THE PRIOR PEERMISSION ONLY. PERMIS-SIONS ARE ISSUED BY LITHUANIAN TRANSPORT SAFETY ADMINISTRATIONVIA EMAIL: SANKCIJOS(AT)LTSA.LT AT LEAST 96HR BEFORE THE FLIGHT) | |
| 92b908e4 | 0090fde1f9214c2 | A5502/24 | 2024-12-10T07:21:00 | NOTAMR | A2751/24 | EYVL | 5456N02306E001 | POINT (54.56 23.06) | EYVL | 2024-12-10T07:20:00 | 2025-01-31T23:59:00 | DAN005 100721GG EYVNYNYL100720 EUECYIYN(A5502/24 NOTAMR A2751/24Q) EYVL/QOBCE/IV/M /E /000/010/5456N02306E001A) EYVL B) 2412100720 C) 2501312359ESTE) GROUP ON NEW OBST - 4 WINDMILL UNDER CONSTRUCTION WI 1NM RADIUSCENTRED ON PSN 545616N 0230602E, DESIGNATION MARIJAMPOLE COUNTY JURBUDZIAI. HGT 755FT/ELEV 945FT, NOT LGTD) | |
| c8c4efeb | 00a9563acb1db97 | A3977/25 | 2025-08-22T07:25:00 | NOTAMN | EYVL | 5554N02324E005 | POINT (55.54 23.24) | EYSA | 2025-08-25T05:00:00 | 2025-09-08T05:00:00 | DAN007 220725GG EYVNYNYL220724 EUECYIYN(A3977/25 NOTAMNQ) EYVL/QMPLC/IV/BO /A /000/999/5554N02324E005A) EYSA B) 2508250500 C) 2509080500E) ACFT STANDS NR 30, 31 ON APN MA4 CLSD DUE TO WIP) | ||
| ad2d5c9a | 00b107ea2dcc571 | A0272/25 | 2025-01-27T12:19:00 | NOTAMN | EYVL | 5438N02517E005 | POINT (54.38 25.17) | EYVI | 2025-01-27T16:30:00 | 2025-01-27T20:30:00 | DAN015 271219GG EYVNYNYL271218 EUECYIYN(A0272/25 NOTAMNQ) EYVL/QFFCH/IV/NBO/A /000/999/5438N02517E005A) EYVI B) 2501271630 C) 2501272030E) RFFS CAT UPGRADED TO CAT 8) | ||
| 9e06389c | 00b9c8f5ad81ad1 | A4633/25 | 2025-09-12T09:30:00 | NOTAMN | EYVL | 5529N02253E059 | POINT (55.29 22.53) | EYVL | 2025-09-14T07:00:00 | 2025-09-15T18:30:00 | DAN026 120930GG EYVNYNYL120930 EUECYIYN(A4633/25 NOTAMNQ) EYVL/QRRCA/IV/BO /W /000/012/5529N02253E059A) EYVL B) 2509140700 C) 2509151830D) 14 0700-1330, 15 0700-1830E) TEMPO RESTRICTED AREA EYR203 ACTIVATED FOR MIL EXER AIRLIIFT BLOCK TRAINING 2025. NON-PARTICIPATING FLIGHTS ARE NOT ALLOWEDTO ENTER/CROSS THE ACTIVE AREA. REF AIP SUP 09/25F) GND G) 500FT AGL) | ||
| dcb2a260 | 00defacedc06d75 | A2858/24 | 2024-06-26T13:17:00 | NOTAMR | A1164/24 | EYVL | 5546N02229E155 | POINT (55.46 22.29) | EYVL | 2024-06-26T13:15:00 | 2024-12-31T23:59:00 | DAN033 261317GG EYVNYNYL261317 EUECYIYN(A2858/24 NOTAMR A1164/24Q) EYVL/QAFLP/IV/NBO/E /000/999/5546N02229E155A) EYVL B) 2406261315 C) 2412312359ESTE) ACCORDING TO THE COUNCIL REGULATION IT IS PROHIBITED FOR ANY AIRCRAFT OPERATED BY BELARUSIAN AIR CARRIERS,INCLUDING MARKETINGCARRIERS IN CODESHARING OR BLOCKED-SPACE ARRANGEMENTS, TO LANDIN, TAKE-OFF FROM OR OVERFLY THE TERRITORY OF THE REPUBLIC OF LITHUANIA,EXCEPT IN CASE OF EMERGENCY LANDING OR EMERGENCY OVER- FLIGHT) | |
| fa8ba232 | 00e92ba7e137857 | A5638/25 | 2025-10-20T06:23:00 | NOTAMN | EYVL | 5448N02400E010 | POINT (54.48 24) | EYVL | 2025-10-21T05:00:00 | 2025-10-21T14:40:00 | DAN002 200623GG EYVNYNYL200623 EUECYIYN(A5638/25 NOTAMNQ) EYVL/QRTCA/IV/BO /W /012/040/5448N02400E010A) EYVL B) 2510210500 C) 2510211440E) TEMPORARY SEGREGATED AREAS EYTSA2A TSA2A 1200FT AMSL-4000FT AMSL, EYTSA2B TSA2B 1200FT AMSL-4000FT AMSL AND EYTSA2C TSA2C 3000FTAMSL-4000FT AMSL ARE ACTIVATED. ACTUAL INFO ABOUT ACTIVATION/ DEACTIVATION DRG PLANNED HR OF ACT MAY BE OBTAINED FM KAUNAS TWRCH 124.205, VILNIUS FIS CH 123.855F) 1200FT AMSL G) 4000FT AMSL) | ||
| f5f35ca4 | 010269dcbfe9b52 | A0528/25 | 2025-02-17T06:16:00 | NOTAMN | EYVL | 5452N02351E005 | POINT (54.52 23.51) | EYVL | 2025-02-18T05:00:00 | 2025-02-18T14:00:00 | DAN003 170616GG EYVNYNYL170615 EUECYIYN(A0528/25 NOTAMNQ) EYVL/QRTCA/IV/BO /W /012/040/5452N02351E005A) EYVL B) 2502180500 C) 2502181400E) TEMPORARY SEGREGATED AREA TSA2A (EYTSA2A) ACTIVATED. ACTUAL INFOABT ACTIVATION/DEACTIVATION DRG PLANNED HR OF ACT MAY BE OBTAINED FROM KAUNAS TWR CH 124.205 OR VILNIUS FIS CH 123.855F) 1200FT AMSL G) 4000FT AMSL) | ||
| 199ee06f | 011b731aa2476e3 | A5495/24 | 2024-12-09T09:14:00 | NOTAMN | EYVL | 5604N02322E002 | POINT (56.04 23.22) | EYVL | 2024-12-10T07:00:00 | 2024-12-10T13:00:00 | DAN012 090914GG EYVNYNYL090914 EUECYIYN(A5495/24 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/020/5604N02322E002A) EYVL B) 2412100700 C) 2412101300E) DANGER AREA EYD32 STRAZDAI ACTIVATEDF) GND G) 2000FT AMSL) | ||
| 61286d49 | 0123d331b807473 | A1747/25 | 2025-05-09T06:44:00 | NOTAMN | EYVL | 5501N02423E004 | POINT (55.01 24.23) | EYVL | 2025-05-10T05:01:00 | 2025-05-13T05:00:00 | DAN007 090644GG EYVNYNYL090643 EUECYIYN(A1747/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/062/5501N02423E004A) EYVL B) 2505100501 C) 2505130500E) DANGER AREA EYD10 RUKLA ACTF) GND G) 6150FT AMSL) | ||
| bc977481 | 0127e1a625862e5 | A1272/25 | 2025-04-14T12:16:00 | NOTAMN | EYVL | 5507N02254E002 | POINT (55.07 22.54) | EYVL | 2025-04-14T12:15:00 | 2025-07-14T23:59:00 | DAN016 141216GG EYVNYNYL141216 EUECYIYN(A1272/25 NOTAMNQ) EYVL/QOBCE/IV/M /E /000/010/5507N02254E002A) EYVL B) 2504141215 C) 2507142359ESTE) NEW AIR NAV OBST UNDER CONSTRUCTION AT FLW PSN:1 PSN: 550807N 0225527E, DESIGNATION: TAURAGE COUNTY JAKAICIAI, TYPE: WINDMILL, ELEV 961FT/HGT 787FT, NOT LGTD2 PSN: 550709N 0225500E, DESIGNATION: TAURAGE COUNTY NAUBARIS- KIAI, TYPE: WINDMILL, ELEV 961FT/HGT 787FT, NOT LGTD3 PSN: 550634N 0225155E, DESIGNATION: TAURAGE COUNTY SKIRSNE- MUNISKIAI, TYPE: WINDMILL, ELEV 942FT/HGT 787FT, NOT LGTD) | ||
| 3c9121a2 | 0135a44711d4981 | A1567/25 | 2025-05-05T09:25:00 | NOTAMN | EYVL | 5512N02502E017 | POINT (55.12 25.02) | EYVL | 2025-05-06T03:00:00 | 2025-05-06T22:00:00 | DAN020 050925GG EYVNYNYL050925 EUECYIYN(A1567/25 NOTAMNQ) EYVL/QRRCA/IV/BO /W /000/012/5512N02502E017A) EYVL B) 2505060300 C) 2505062200E) TEMPO RESTRICTED AREA EYR144 (HAWK ONE) ACTIVATED FOR MIL EXER GRIFFIN LIGHTNING 2025. NON-PARTICIPATING FLIGHTS ARE NOT ALLOWEDTO ENTER ACTIVE AREA. REF AIP SUP 007/2025F) GND G) 500FT AGL) | ||
| d9975de1 | 0149ed904276b4e | A2117/25 | 2025-05-19T09:13:00 | NOTAMN | EYVL | 5440N02319E020 | POINT (54.4 23.19) | EYVL | 2025-05-20T12:30:00 | 2025-05-20T14:30:00 | DAN012 190913GG EYVNYNYL190912 EUECYIYN(A2117/25 NOTAMNQ) EYVL/QRMCA/IV/BO /W /065/220/5440N02319E020A) EYVL B) 2505201230 C) 2505201430E) TEMPORARY SEGREGATED AREAS EYTSA7A FL065-FL180, EYTSA7B FL065-FL180, EYTSA7C FL180-FL220 ARE ACTIVATED. ACTUAL INFO ABOUT ACTIVATION/DEACTIVATION DRG PLANNED HR OF ACT MAY BE OBTAINEDFM KAUNAS TWR CH 124.205, VILNIUS FIS CH 123.855, VILNIUS ACCCH 135.380, 133.305F) FL065 G) FL220) | ||
| 92cd08db | 01ce7329e2681e4 | A5674/24 | 2024-12-30T12:10:00 | NOTAMN | EYVL | 5557N02220E037 | POINT (55.57 22.2) | EYVL | 2024-12-31T08:00:00 | 2024-12-31T14:00:00 | DAN010 301210GG EYVNYNYL301209 EUECYIYN(A5674/24 NOTAMNQ) EYVL/QRACA/IV/NBO/W /130/280/5557N02220E037A) EYVL B) 2412310800 C) 2412311400D) 0800-0930 1230-1400E) TEMPO ESTABLISHED SEGREGATED AREA EYTS310A ACTIVATED FOR MIL OPS. REF AIP SUP 017/2024F) FL130 G) FL280) | ||
| 2217318e | 01d50a9d3fe74ef | A4938/25 | 2025-09-22T08:00:00 | NOTAMR | A4912/25 | EYVL | 5425N02403E004 | POINT (54.25 24.03) | EYVL | 2025-09-22T08:00:00 | 2025-09-22T19:30:00 | DAN005 220800GG EYVNYNYL220800 EUECYIYN(A4938/25 NOTAMR A4912/25Q) EYVL/QWELW/IV/BO /W /000/095/5425N02403E004A) EYVL B) 2509220800 C) 2509221930E) MIL FLIGHTS AND PARADROPING WI ALYTUS ATZ (EYAL), UPPER LIMIT RAISED TO FL095. INFO ABT MIL ACT AVBL ON FREQ 122.450NHZ.OPS CTC: +370 65 95 8703F) GND G) FL095) | |
| f0d014c7 | 020202af902c144 | A1793/25 | 2025-05-09T10:49:00 | NOTAMN | EYVL | 5546N02506E020 | POINT (55.46 25.06) | EYVL | 2025-05-10T03:00:00 | 2025-05-12T22:00:00 | DAN053 091049GG EYVNYNYL091049 EUECYIYN(A1793/25 NOTAMNQ) EYVL/QRRCA/IV/BO /W /000/011/5546N02506E020A) EYVL B) 2505100300 C) 2505122200D) 0300-2200E) TEMPO RESTRICTED AREA EYR174 EAGLE-SHORT) ACTIVATED FOR MIL EXER GRIFFIN LIGHTNING 2025.NON-PARTICIPATING FLIGHTS ARE NOT ALLOWEDTO ENTER ACTIVE AREA. REF AIP SUP 007/2025F) GND G) 500FT AGL) | ||
| eb7ac715 | 02113e5715a56ea | A0683/25 | 2025-02-28T09:13:00 | NOTAMN | EYVL | 5504N02551E006 | POINT (55.04 25.51) | EYVL | 2025-03-01T06:00:00 | 2025-03-03T23:00:00 | DAN005 280913GG EYVNYNYL280912 EUECYIYN(A0683/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/202/5504N02551E006A) EYVL B) 2503010600 C) 2503032300D) 01 02 0600-1700, 03 0600-2300E) DANGER AREA EYD9 PABRADE ACTF) GND G) 20200FT AMSL) | ||
| f4f2afa2 | 0299d3916ea3232 | A4173/25 | 2025-08-29T09:33:00 | NOTAMR | A2974/25 | EYVL | 5554N02324E005 | POINT (55.54 23.24) | EYSA | 2025-08-29T09:33:00 | 2025-11-08T17:00:00 | DAN017 290933GG EYVNYNYL290933 EUECYIYN(A4173/25 NOTAMR A2974/25Q) EYVL/QLYAS/IV/M /A /000/999/5554N02324E005A) EYSA B) 2508290933 C) 2511081700ESTE) STOP BAR LIGHTS TWY BRAVO AND TWY ECHO U/S) | |
| c0fb9e2b | 029b488174fa737 | A0859/25 | 2025-03-17T11:19:00 | NOTAMN | EYVL | 5504N02551E006 | POINT (55.04 25.51) | EYVL | 2025-03-18T06:00:00 | 2025-03-19T01:00:00 | DAN015 171119GG EYVNYNYL171119 EUECYIYN(A0859/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/202/5504N02551E006A) EYVL B) 2503180600 C) 2503190100E) DANGER AREA EYD9 PABRADE ACTF) GND G) 20200FT AMSL) | ||
| 40af3a63 | 02c9718009fb513 | A4914/24 | 2024-10-28T11:01:00 | NOTAMN | EYVL | 5557N02211E029 | POINT (55.57 22.11) | EYVL | 2024-10-29T10:15:00 | 2024-10-29T12:00:00 | DAN019 281101GG EYVNYNYL281101 EUECYIYN(A4914/24 NOTAMNQ) EYVL/QRMCA/IV/BO /W /130/280/5557N02211E029A) EYVL B) 2410291015 C) 2410291200E) TEMPORARY SEGREGATED AREA EYTSA3 ACTIVATED. ACTUAL INFO ABOUT ACTIVATION/DEACTIVATION DRG PLANNED HR OF ACT MAY BE OBTAINEDFM VILNIUS ACC CH 133.305, 133.300MHZF) FL130 G) FL280) | ||
| 68da2488 | 02d21ce287f707d | A5306/25 | 2025-10-06T09:25:00 | NOTAMN | EYVL | 5504N02551E006 | POINT (55.04 25.51) | EYVL | 2025-10-07T06:00:00 | 2025-10-07T23:00:00 | DAN002 060925GG EYVNYNYL060924 EUECYIYN(A5306/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/202/5504N02551E006A) EYVL B) 2510070600 C) 2510072300E) DANGER AREA EYD9 PABRADE ACTIVATEDF) GND G) 20200FT AMSL) | ||
| bc90092c | 02efa6d783a4497 | A4649/24 | 2024-10-14T05:29:00 | NOTAMN | EYVL | 5440N02534E006 | POINT (54.4 25.34) | EYVL | 2024-10-15T05:00:00 | 2024-10-15T17:00:00 | DAN001 140529GG EYVNYNYL140528 EUECYIYN(A4649/24 NOTAMNQ) EYVL/QRTCA/IV/BO /W /020/040/5440N02534E006A) EYVL B) 2410150500 C) 2410151700E) TEMPORARY SEGREGATED AREA KYVISKES (EYTSA1) ACTIVATED. ACTUALINFO ABT ACTIVATION/DEACTIVATION DRG PLANNED HR OF ACT MAY BE OBTAINED FM VILNIUS APP CH 120.705 OR VILNIUS FIS CH 123.855F) 2000FT AMSL G) 4000FT AMSL) | ||
| 5b1873e0 | 02f2a5a06a7a428 | A0783/25 | 2025-03-10T11:59:00 | NOTAMN | EYVL | 5440N02534E006 | POINT (54.4 25.34) | EYVL | 2025-03-11T05:00:00 | 2025-03-12T17:00:00 | DAN014 101159GG EYVNYNYL101159 EUECYIYN(A0783/25 NOTAMNQ) EYVL/QRTCA/IV/BO /W /020/040/5440N02534E006A) EYVL B) 2503110500 C) 2503121700D) 11 12 0500-1700E) TEMPORARY SEGREGATED AREA KYVISKES (EYTSA1) ACTIVATED. ACTUALINFO ABT ACTIVATION/DEACTIVATION DRG PLANNED HR OF ACT MAY BE OBTAINED FM VILNIUS APP CH 120.705 OR VILNIUS FIS CH 123.855F) 2000FT AMSL G) 4000FT AMSL) | ||
| 5839f0fd | 02fbee35bdfe060 | A2337/25 | 2025-05-30T08:03:00 | NOTAMN | EYVL | 5546N02229E999 | POINT (55.46 22.29) | EYVL | 2025-07-10T00:00:00 | 2025-07-23T23:59:00 | DAN023 300803GG EYVNYNYL300803 EUECYIYN(A2337/25 NOTAMNQ) EYVL/QOATT/IV/M /E /000/999/5546N02229E999A) EYVL B) 2507100000 C) 2507232359E) AIRAC EFFECTIVE DATE 10 JUL 2025: NIL) | ||
| 0b5eb3d3 | 0333fa45569e831 | A5460/25 | 2025-10-11T14:59:00 | NOTAMN | EYVL | 5544N02428E002 | POINT (55.44 24.28) | EYVL | 2025-10-12T06:20:00 | 2025-10-13T22:00:00 | DAN006 111459GG EYVNYNYL111458 EUECYIYN(A5460/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/035/5544N02428E002A) EYVL B) 2510120620 C) 2510132200D) 12 0620-2230, 13 0500-2200E) DANGER AREA EYD25 PAJUOSTIS ACTIVATEDF) GND G) 3500FT AMSL) | ||
| 685e80e1 | 03365d8c0d315a4 | A1838/25 | 2025-05-12T10:22:00 | NOTAMN | EYVL | 5517N02404E016 | POINT (55.17 24.04) | EYVL | 2025-05-13T03:00:00 | 2025-05-13T22:00:00 | DAN032 121022GG EYVNYNYL121022 EUECYIYN(A1838/25 NOTAMNQ) EYVL/QRRCA/IV/BO /W /000/010/5517N02404E016A) EYVL B) 2505130300 C) 2505132200E) TEMPO RESTRICTED AREA EYR163 (SPARROW ONE) ACTIVATED FOR MIL EXER GRIFFIN LIGHTNING 2025. NON-PARTICIPATING FLIGHTS ARE NOT ALLOWEDTO ENTER ACTIVE AREA. REF AIP SUP 007/2025F) GND G) 500FT AGL) | ||
| cbce3735 | 033c73166975c7f | A4973/25 | 2025-09-22T10:12:00 | NOTAMN | EYVL | 5549N02442E027 | POINT (55.49 24.42) | EYVL | 2025-09-23T06:00:00 | 2025-09-23T20:00:00 | DAN040 221012GG EYVNYNYL221011 EUECYIYN(A4973/25 NOTAMNQ) EYVL/QRMCA/IV/BO /W /135/275/5549N02442E027A) EYVL B) 2509230600 C) 2509232000D) 0600-0830 1200-1430 1730-2000E) TEMPORARY SEGREGATED AREA EYTSA12A ACTIVATED FOR MIL OPS. REF AIRAC AIP SUP 002/2025F) FL135 G) FL275) | ||
| ee49b5b0 | 036afc4ec679f58 | A0620/25 | 2025-02-24T10:57:00 | NOTAMN | EYVL | 5504N02551E006 | POINT (55.04 25.51) | EYVL | 2025-02-25T06:00:00 | 2025-02-25T21:00:00 | DAN006 241057GG EYVNYNYL241057 EUECYIYN(A0620/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/202/5504N02551E006A) EYVL B) 2502250600 C) 2502252100E) DANGER AREA EYD9 PABRADE ACTF) GND G) 20200FT AMSL) | ||
| 72149394 | 037fec1737d450f | A0625/25 | 2025-02-24T11:15:00 | NOTAMN | EYVL | 5535N02112E004 | POINT (55.35 21.12) | EYVL | 2025-02-25T07:00:00 | 2025-02-25T15:00:00 | DAN011 241115GG EYVNYNYL241114 EUECYIYN(A0625/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/067/5535N02112E004A) EYVL B) 2502250700 C) 2502251500E) DANGER AREA EYD16 KLAIPEDA ACTF) GND G) 6650FT AMSL) | ||
| 3dee24de | 03877096804a1b8 | A5586/24 | 2024-12-16T12:09:00 | NOTAMN | EYVL | 5554N02324E005 | POINT (55.54 23.24) | EYSA | 2024-12-17T06:00:00 | 2024-12-21T15:00:00 | DAN022 161209GG EYVNYNYL161209 EUECYIYN(A5586/24 NOTAMNQ) EYVL/QMRLC/IV/NBO/A /000/999/5554N02324E005A) EYSA B) 2412170600 C) 2412211500D) DAILY 0600-1500E) RWY 14R/32L CLSD FOR TKOF/LDG DUE TO WIP, CRANE ACT. ACFT TAX ONRWY POSS UNDER GUIDANCE OF AIR TRAFFIC CONTROLLER) | ||
| da7d1240 | 039343bfcde6fb3 | A4778/24 | 2024-10-21T07:52:00 | NOTAMN | EYVL | 5555N02327E027 | POINT (55.55 23.27) | EYVL | 2024-10-22T06:55:00 | 2024-10-22T13:00:00 | DAN005 210752GG EYVNYNYL210751 EUECYIYN(A4778/24 NOTAMNQ) EYVL/QRMCA/IV/BO /W /085/130/5555N02327E027A) EYVL B) 2410220655 C) 2410221300D) 0655-0830 1125-1300E) TEMPORARY SEGREGATED AREA EYTSA5 ACTIVATED. ACTUAL INFO ABOUT ACTIVATION/DEACTIVATION DRG PLANNED HR OF ACT MAY BE OBTAINEDFROM SIAULIAI TWR CH 120.405, VILNIUS ACC CH 135.380, 133.305F) FL085 G) FL130) | ||
| d44e582f | 03d2b922ab2b5f0 | A0933/25 | 2025-03-21T08:19:00 | NOTAMN | EYVL | 5445N02321E009 | POINT (54.45 23.21) | EYVL | 2025-03-24T11:45:00 | 2025-03-24T19:30:00 | DAN006 210819GG EYVNYNYL210818 EUECYIYN(A0933/25 NOTAMNQ) EYVL/QRRCA/IV/BO /W /000/065/5445N02321E009A) EYVL B) 2503241145 C) 2503241930D) 1145-1345 1730-1930E) RESTRICTED AREA EYR28 CUDGEL W ACTIVATED.INFO ABOUT ACT WILL BE PROVIDED BY ATS UNITF) GND G) FL065) | ||
| e6fcc682 | 03f4ba0b84f407b | A4971/25 | 2025-09-22T10:09:00 | NOTAMN | EYVL | 5555N02218E034 | POINT (55.55 22.18) | EYVL | 2025-09-23T08:45:00 | 2025-09-23T16:50:00 | DAN038 221009GG EYVNYNYL221009 EUECYIYN(A4971/25 NOTAMNQ) EYVL/QRMCA/IV/BO /W /135/275/5555N02218E034A) EYVL B) 2509230845 C) 2509231650D) 0845-1130 1510-1650E) TEMPORARY SEGREGATED AREA EYTSA10A ACTIVATED FOR MIL OPS. REF AIRAC AIP SUP 002/2025F) FL135 G) FL275) | ||
| 0392f19f | 044cc818a4220e5 | A0446/25 | 2025-02-10T10:04:00 | NOTAMN | EYVL | 5448N02356E002 | POINT (54.48 23.56) | EYVL | 2025-02-11T07:00:00 | 2025-02-11T16:00:00 | DAN006 101004GG EYVNYNYL101003 EUECYIYN(A0446/25 NOTAMNQ) EYVL/QRDCA/IV/BO /W /000/066/5448N02356E002A) EYVL B) 2502110700 C) 2502111600E) DANGER AREA EYD11 ROKAI ACTF) GND G) 6600FT AMSL) | ||
| 41c3a8fc | 04ce7565ef7f0cd | A1850/25 | 2025-05-12T10:33:00 | NOTAMN | EYVL | 5535N02601E013 | POINT (55.35 26.01) | EYVL | 2025-05-13T03:00:00 | 2025-05-13T22:00:00 | DAN044 121033GG EYVNYNYL121032 EUECYIYN(A1850/25 NOTAMNQ) EYVL/QRRCA/IV/BO /W /000/013/5535N02601E013A) EYVL B) 2505130300 C) 2505132200E) TEMPO RESTRICTED AREA EYR177 (EAGLE THREE) ACTIVATED FOR MIL EXER GRIFFIN LIGHTNING 2025. NON-PARTICIPATING FLIGHTS ARE NOT ALLOWEDTO ENTER ACTIVE AREA. REF AIP SUP 007/2025F) GND G) 500FT AGL) | ||
| 8bd7c637 | 04d6367a0b47931 | A4710/25 | 2025-09-15T09:38:00 | NOTAMN | EYVL | 5515N02338E014 | POINT (55.15 23.38) | EYVL | 2025-09-16T07:00:00 | 2025-09-16T19:30:00 | DAN033 150938GG EYVNYNYL150937 EUECYIYN(A4710/25 NOTAMNQ) EYVL/QRRCA/IV/BO /W /000/009/5515N02338E014A) EYVL B) 2509160700 C) 2509161930E) TEMPO RESTRICTED AREA EYR210 ACTIVATED FOR MIL EXER AIRLIIFT BLOCK TRAINING 2025. NON-PARTICIPATING FLIGHTS ARE NOT ALLOWEDTO ENTER/CROSS THE ACTIVE AREA. REF AIP SUP 09/25F) GND G) 500FT AGL) | ||
| e22886a7 | 04eb1d11edab288 | A0974/25 | 2025-03-24T13:29:00 | NOTAMN | EYVL | 5439N02518E001 | POINT (54.39 25.18) | EYVI | 2025-03-25T05:00:00 | 2025-03-27T15:00:00 | DAN021 241329GG EYVNYNYL241327 EUECYIYN(A0974/25 NOTAMNQ) EYVL/QOBCE/IV/M /AE/000/009/5439N02518E001A) EYVI B) 2503250500 C) 2503271500E) WHEEL CRANE OPR AT PSN 543843.5N 0251828.6E (APRX 2.39KM ENE FMARP EYVI). CRANE HGT 30M AGL/269M AMSL, OPR RADIUS 20M, MARKED) | ||
| 580d26fd | 04f06e098f517ce | A5647/24 | 2024-12-20T12:12:00 | NOTAMN | EYVL | 5556N02104E001 | POINT (55.56 21.04) | EYPA | 2024-12-20T12:00:00 | 2025-03-31T21:00:00 | DAN013 201212GG EYVNYNYL201212 EUECYIYN(A5647/24 NOTAMNQ) EYVL/QOBCE/IV/M /AE/000/002/5556N02104E001A) EYPA B) 2412201200 C) 2503312100ESTE) TOWER CRANE ERECTED AT PSN 555617.56N 0210430.28E (APRX 4KM SSWFROM ARP EYPA). MAX HGT 98FT AGL/122FT AMSL, RADIUS 50M, RED LGT) | ||
| debb6788 | 04ff50ca400aa72 | A5422/24 | 2024-12-03T07:24:00 | NOTAMN | EYVL | 5458N02405E005 | POINT (54.58 24.05) | EYKA | 2024-12-11T00:00:00 | True | DAN004 030724GG EYVNYNYL030723 EUECYIYN(A5422/24 NOTAMNQ) EYVL/QFAXX/IV/BO /A /000/999/5458N02405E005A) EYKA B) 2412110000 C) PERME) SUBSTANCE UREA USED FOR DE/ANTI-ICING OF MOV AREA SURFACE ISCOMPLETELY WITHDRAWN. REF AIP EYKA 2.7 RWY SFC COND ASSESSMENTAND REPORTING, AND SNOW PLAN POINT 3 COLUMN 3 OF TABLE) | ||
| 1da04d15 | 050df58d3f134b7 | A3424/25 | 2025-07-25T09:08:00 | NOTAMN | EYVL | 5546N02229E155 | POINT (55.46 22.29) | EYKA | 2025-07-25T17:00:00 | 2025-07-31T21:00:00 | DAN022 250908GG EYVNYNYL250907 EUECYIYN(A3424/25 NOTAMNQ) EYVL/QATLT/IV/NBO/AE/000/095/5546N02229E155A) EYKA B) 2507251700 C) 2507312100D) 25 1700-2100, 26 0500-1900, 27-31 0400-0900 1700-2100E) IFR/VFR TRG FLT WI KAUNAS CTR/TMA (EYKA) ARE NOT ALLOWED) | ||
| d91421f0 | 0537ce9182ba528 | A5353/24 | 2024-11-27T11:11:00 | NOTAMR | A4989/24 | EYVL | 5458N02405E005 | POINT (54.58 24.05) | EYKA | 2024-11-27T11:10:00 | 2024-12-26T23:59:00 | DAN015 271111GG EYVNYNYL271110 EUECYIYN(A5353/24 NOTAMR A4989/24Q) EYVL/QMALT/IV/NBO/A /000/999/5458N02405E005A) EYKA B) 2411271110 C) 2412262359ESTE) HELICOPTERS MOVEMENT ON TXL ROMEO AND SEGMENT TXL PAPA BTN INTWITH TXL ROMEO ANT TWY BRAVO (SEE AIP SUP 018/2024) IS PERMITTEDONLY ON THE GROUND) | |
| c5f19f6e | 05439bf69a651f3 | A5131/25 | 2025-09-28T15:00:00 | NOTAMN | EYVL | 5547N02430E021 | POINT (55.47 24.3) | EYVL | 2025-09-29T06:00:00 | 2025-09-29T20:00:00 | DAN010 281500GG EYVNYNYL281459 EUECYIYN(A5131/25 NOTAMNQ) EYVL/QRMCA/IV/BO /W /095/180/5547N02430E021A) EYVL B) 2509290600 C) 2509292000E) TEMPORARY SEGREGATED AREAS EYTSA8A AND EYTSA8B ARE ACTIVATEDF) FL095 G) FL180) | ||
