🏠 / datasets / gov / ltsa / juru_laivai / Jūrų laivai / ac3a1070 / Changes
_type | datasets/gov/ltsa/juru_laivai/JuruLaivas |
---|---|
_id | ac3a1070 |
_revision | 4053f5d4-7758-4a16-8354-b6d78ab4a821 |
record_id | T |
own_le | HRA 40839 |
adm_le | 111572719 |
own_np_sys_id | |
reg_perm_expired | |
reg_perm_from | 2003-01-02T00:00:00 |
reg_perm_id | 122 |
reg_perm_no | 684 |
reg_perm_to | 2004-12-19T00:00:00 |
reg_perm_unreg | 2004-12-20T00:00:00 |
ship_constructed | 1975-01-01T00:00:00 |
ship_call_sign | L Y J N |
ship_dw | |
ship_gross_tg | 181.0 |
ship_id | 325 |
ship_imo | 7403196 |
ship_length | 24.22 |
ship_max_drght | 2.8 |
ship_name | TAK-1 |
ship_net_tg | 54.0 |
ship_recon | |
ship_side_hght | 3.6 |
ship_width | 8.8 |
ship_type | Vilkikas |
reg_temp_from | 2002-12-20T00:00:00 |
reg_temp_to | 2004-12-19T00:00:00 |
reg_temp_id | 10 |